Help us improve the Liquipedia App.
Share your feedback in this 2-minute survey.
Share your feedback in this 2-minute survey.
T90 Titans League 5: Silver League
From Liquipedia Age of Empires Wiki
T90 Titans League 5: Silver League
League Information
Series:
T90 Titans League
TTL Silver
TTL Silver
Organizer:
Sponsor(s):
World's Edge
Game & Version:
Game Mode:
Type:
Online
Format:
1v1, Round Robin & Single Elimination
Prize Pool:
$10,000 USD
Start Date:
2026-01-16
End Date:
2026-03-03
Liquipedia Tier:
Links
Players
Number of Players:
24
Maps
African River • Bypass • Coast Arena • Dzimbabwe • High Tides • Monocle • Mudflow • Northern Crossings • Quarry • Reverse Acropolis • Seychelles • Slopes • Stranded • Tulou (Reg) • Valley
Chronology
T90 Titans League is an Age of Empires II tournament hosted by T90Official.
About
[edit]Schedule
[edit]- Group Stage: January 16th - February 19th
- Playoffs: March 2nd - 3rd
Format
[edit]- 1 versus 1
- Group Stage
- Round Robin, Pa3
- 4 groups of 6 players
- Each map scores 1 point
- First place qualify to Gold League (Season 6)
- Second and third place advance to the Gold League Play-in
- Bottom two are relegated to Bronze League (Season 6)
- Tiebreaker rules
- Games won
- Sets won
- Head to Head results
- Win percentage in games against tied opponents
- Total score of defeated opponents
- Number of game 1 wins
- Original seed
- Playoffs
- Single Elimination
- All matches are Bo5
- Single Elimination
Map Pool
[edit]| African River | Bypass | Coast Arena | Dzimbabwe | High Tides | Monocle | Mudflow | Northern Crossings | Quarry | Reverse Acropolis | Seychelles | Slopes | Stranded | Tulou | Valley |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prize Pool
[edit]$10,000 USD are spread among the participants as seen below:
| Base prize money | ||
|---|---|---|
| Place | Prize | |
| 1st - 4th | $525 | |
| 5th - 8th | $425 | |
| 9th - 12th | $350 | |
| 13th - 16th | $300 | |
| 17th - 20th | $250 | |
| 21st - 24th | $200 | |
| Group Stage winnings | ||
|---|---|---|
| Player | Map wins | Winnings |
| 11 | $110 | |
| 11 | $110 | |
| 11 | $110 | |
| 11 | $110 | |
| 10 | $100 | |
| 10 | $100 | |
| 10 | $100 | |
| 10 | $100 | |
| 10 | $100 | |
| 9 | $90 | |
| 8 | $80 | |
| 8 | $80 | |
| 8 | $80 | |
| 7 | $70 | |
| 6 | $60 | |
| 6 | $60 | |
| 5 | $50 | |
| 5 | $50 | |
| 5 | $50 | |
| 5 | $50 | |
| 4 | $40 | |
| 4 | $40 | |
| 4 | $40 | |
| 2 | $20 | |
- In addition to the base prize money, players also receive $10 USD for each map win up to $150 USD in the Group Stage.
Participants
[edit]Results
[edit]Group Stage
[edit]| Legend |
|---|
| Qualify for Gold League (Season 6) |
| Advance to Deciders |
| Stay in Silver League (Season 6) |
| Relegated to Bronze League (Season 6) |
[edit]
| Group A | ||||||
|---|---|---|---|---|---|---|
| 1. | 1-0 | 2-1 | 2p | |||
| 1. | 1-0 | 2-1 | 2p | |||
| 3. | 0-1 | 1-2 | 1p | |||
| 3. | 0-1 | 1-2 | 1p | |||
| 0-0 | 0-0 | 0p | ||||
| 0-0 | 0-0 | 0p | ||||
| 1. | 2-0 | 5-1 | 5p | |||
| 1. | 2-0 | 5-1 | 5p | |||
| 3. | 1-1 | 4-2 | 4p | |||
| 4. | 1-1 | 2-4 | 2p | |||
| 5. | 0-2 | 1-5 | 1p | |||
| 5. | 0-2 | 1-5 | 1p | |||
| 1. | 3-0 | 7-2 | 7p | |||
| 2. | 2-1 | 7-2 | 7p | |||
| 3. | 2-1 | 6-3 | 6p | |||
| 4. | 2-1 | 4-5 | 4p | |||
| 5. | 0-3 | 2-7 | 2p | |||
| 6. | 0-3 | 1-8 | 1p | |||
| 1. | 4-0 | 9-3 | 9p | |||
| 2. | 3-1 | 8-4 | 8p | |||
| 3. | 2-2 | 8-4 | 8p | |||
| 4. | 2-2 | 5-7 | 5p | |||
| 5. | 1-3 | 4-8 | 4p | |||
| 6. | 0-4 | 2-10 | 2p | |||
| 1. | 3-2 | 11-4 | 11p | |||
| 2. | 4-1 | 10-5 | 10p | |||
| 3. | 3-2 | 8-7 | 8p | |||
| 4. | 3-2 | 7-8 | 7p | |||
| 5. | 1-4 | 5-10 | 5p | |||
| 6. | 1-4 | 4-11 | 4p | |||
Match List
Round 1
Round 2
Round 3
Round 4
Round 5
[edit]
| Group B | ||||||
|---|---|---|---|---|---|---|
| 1. | 1-0 | 3-0 | 3p | |||
| 2. | 1-0 | 2-1 | 2p | |||
| 2. | 1-0 | 2-1 | 2p | |||
| 4. | 0-1 | 1-2 | 1p | |||
| 4. | 0-1 | 1-2 | 1p | |||
| 6. | 0-1 | 0-3 | 0p | |||
| 1. | 2-0 | 5-1 | 5p | |||
| 1. | 2-0 | 5-1 | 5p | |||
| 3. | 1-1 | 3-3 | 3p | |||
| 4. | 1-1 | 2-4 | 2p | |||
| 5. | 0-2 | 2-4 | 2p | |||
| 6. | 0-2 | 1-5 | 1p | |||
| 1. | 3-0 | 7-2 | 7p | |||
| 2. | 2-1 | 6-3 | 6p | |||
| 3. | 2-1 | 5-4 | 5p | |||
| 4. | 1-2 | 3-6 | 3p | |||
| 5. | 1-2 | 3-6 | 3p | |||
| 6. | 0-3 | 3-6 | 3p | |||
| 1. | 4-0 | 9-3 | 9p | |||
| 2. | 3-1 | 9-3 | 9p | |||
| 3. | 3-1 | 7-5 | 7p | |||
| 4. | 1-3 | 4-8 | 4p | |||
| 5. | 0-4 | 4-8 | 4p | |||
| 6. | 1-3 | 3-9 | 3p | |||
| 1. | 5-0 | 11-4 | 11p | |||
| 2. | 4-1 | 11-4 | 11p | |||
| 3. | 3-2 | 8-7 | 8p | |||
| 4. | 1-4 | 6-9 | 6p | |||
| 5. | 1-4 | 5-10 | 5p | |||
| 6. | 1-4 | 4-11 | 4p | |||
Match List
Round 1
Round 2
Round 3
Round 4
Round 5
[edit]
| Group C | ||||||
|---|---|---|---|---|---|---|
| 1. | 1-0 | 2-1 | 2p | |||
| 1. | 1-0 | 2-1 | 2p | |||
| 3. | 0-1 | 1-2 | 1p | |||
| 3. | 0-1 | 1-2 | 1p | |||
| 0-0 | 0-0 | 0p | ||||
| 0-0 | 0-0 | 0p | ||||
| 1. | 2-0 | 5-1 | 5p | |||
| 2. | 1-1 | 4-2 | 4p | |||
| 3. | 1-0 | 3-0 | 3p | |||
| 4. | 1-1 | 2-4 | 2p | |||
| 5. | 0-1 | 1-2 | 1p | |||
| 6. | 0-2 | 0-6 | 0p | |||
| 1. | 2-1 | 6-3 | 6p | |||
| 2. | 2-1 | 6-3 | 6p | |||
| 3. | 2-1 | 4-5 | 4p | |||
| 4. | 1-1 | 4-2 | 4p | |||
| 5. | 1-1 | 3-3 | 3p | |||
| 6. | 0-3 | 1-8 | 1p | |||
| 1. | 3-1 | 9-3 | 9p | |||
| 2. | 3-1 | 8-4 | 8p | |||
| 3. | 2-2 | 8-4 | 8p | |||
| 4. | 2-2 | 6-6 | 6p | |||
| 5. | 2-2 | 4-8 | 4p | |||
| 6. | 0-4 | 1-11 | 1p | |||
| 1. | 4-1 | 10-5 | 10p | |||
| 2. | 3-2 | 10-5 | 10p | |||
| 3. | 3-2 | 10-5 | 10p | |||
| 4. | 3-2 | 8-7 | 8p | |||
| 5. | 2-3 | 5-10 | 5p | |||
| 6. | 0-5 | 2-13 | 2p | |||
Match List
Round 1
Round 2
Round 3
Round 4
Round 5
[edit]
| Group D | ||||||
|---|---|---|---|---|---|---|
| 1. | 1-0 | 3-0 | 3p | |||
| 1. | 1-0 | 3-0 | 3p | |||
| 3. | 1-0 | 2-1 | 2p | |||
| 4. | 0-1 | 1-2 | 1p | |||
| 5. | 0-1 | 0-3 | 0p | |||
| 5. | 0-1 | 0-3 | 0p | |||
| 1. | 2-0 | 6-0 | 6p | |||
| 2. | 1-1 | 4-2 | 4p | |||
| 3. | 1-1 | 3-3 | 3p | |||
| 3. | 1-1 | 3-3 | 3p | |||
| 5. | 1-1 | 2-4 | 2p | |||
| 6. | 0-2 | 0-6 | 0p | |||
| 1. | 3-0 | 9-0 | 9p | |||
| 2. | 2-1 | 5-4 | 5p | |||
| 2. | 2-1 | 5-4 | 5p | |||
| 4. | 1-2 | 5-4 | 5p | |||
| 5. | 1-2 | 2-7 | 2p | |||
| 6. | 0-3 | 1-8 | 1p | |||
| 1. | 4-0 | 11-1 | 11p | |||
| 2. | 3-1 | 7-5 | 7p | |||
| 3. | 2-2 | 6-6 | 6p | |||
| 4. | 1-3 | 6-6 | 6p | |||
| 5. | 2-2 | 4-8 | 4p | |||
| 6. | 0-4 | 2-10 | 2p | |||
| 1. | 4-1 | 11-4 | 11p | |||
| 2. | 4-1 | 10-5 | 10p | |||
| 3. | 2-3 | 9-6 | 9p | |||
| 4. | 2-3 | 6-9 | 6p | |||
| 5. | 2-3 | 5-10 | 5p | |||
| 6. | 1-4 | 4-11 | 4p | |||
Match List
Round 1
Round 2
Round 3
Round 4
Round 5
0
3
February 17, 2026 - 15:45 GMT

0:3
Playoffs
[edit]Decider Match (Bo7)
Promoted to Gold
4
2
2
4
March 3, 2026 - 18:30 GMT

2:4(Bo7)
4
2
March 3, 2026 - 16:00 GMT

4:2(Bo7)
Broadcast
[edit]Broadcast Talent
[edit]Additional Content
[edit]- [e] 2025-11-29 | Group Drawing Every TTL5 Division! by T90Official at T90 Titans League 5: Silver League
