Help us improve the Liquipedia App.
Share your feedback in this 2-minute survey.
Share your feedback in this 2-minute survey.
T90 Titans League 5: Gold League
From Liquipedia Age of Empires Wiki
T90 Titans League 5: Gold League
League Information
Series:
T90 Titans League
TTL Gold
TTL Gold
Organizer:
Sponsor(s):
World's Edge
Game & Version:
Game Mode:
Type:
Online
Format:
1v1, Round Robin & Single Elimination
Prize Pool:
$25,000 USD
Start Date:
2026-01-23
End Date:
2026-03-02
Liquipedia Tier:
Links
Players
Number of Players:
24
Maps
African River • Bypass • Coast Arena • Dzimbabwe • High Tides • Monocle • Mudflow • Northern Crossings • Quarry • Reverse Acropolis • Seychelles • Slopes • Stranded • Tulou (Reg) • Valley
Chronology
T90 Titans League is an Age of Empires II tournament hosted by T90Official.
About
[edit]Schedule
[edit]- Group Stage: January 23rd - February 27th
- Playoffs: February 28th - March 1st
Format
[edit]- 1 versus 1
- Group Stage
- Round Robin, Pa3
- 4 groups of 6 players
- Each map scores 1 point
- First place qualify to Platinum League (Season 6)
- Second and third place advance to the Platinum League Play-in
- Bottom two are relegated to Silver League (Season 6)
- Tiebreaker rules
- Games won
- Sets won
- Head to Head results
- Win percentage in games against tied opponents
- Total score of defeated opponents
- Number of game 1 wins
- Original seed
- Playoffs
- Single Elimination
- All matches are Bo5
- Single Elimination
Map Pool
[edit]| African River | Bypass | Coast Arena | Dzimbabwe | High Tides | Monocle | Mudflow | Northern Crossings | Quarry | Reverse Acropolis | Seychelles | Slopes | Stranded | Tulou | Valley |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prize Pool
[edit]$25,000 USD are spread among the participants as seen below:
| Base prize money | ||
|---|---|---|
| Place | Prize | |
| 1st - 4th | $1,300 | |
| 5th - 8th | $1,050 | |
| 9th - 12th | $900 | |
| 13th - 16th | $800 | |
| 17th - 20th | $700 | |
| 21st - 24th | $600 | |
| Group Stage winnings | ||
|---|---|---|
| Player | Map wins | Winnings |
| 14 | $280 | |
| 12 | $240 | |
| 12 | $240 | |
| 11 | $220 | |
| 10 | $200 | |
| 10 | $200 | |
| 10 | $200 | |
| 10 | $200 | |
| 9 | $180 | |
| 8 | $160 | |
| 8 | $160 | |
| 8 | $160 | |
| 8 | $160 | |
| 7 | $140 | |
| 7 | $140 | |
| 7 | $140 | |
| 6 | $120 | |
| 6 | $120 | |
| 5 | $100 | |
| 4 | $80 | |
| 4 | $80 | |
| 3 | $60 | |
| 1 | $20 | |
| 0 | $- | |
- In addition to the base prize money, players also receive $20 USD for each map win up to $300 USD per player in the Group Stage.
Participants
[edit]Participants
1 See the Replacement Qualifier section.
Results
[edit]Group Stage
[edit]| Legend |
|---|
| Qualify for Platium League (Season 6) |
| Advance to Deciders |
| Stay in Gold League (Season 6) |
| Relegated to Silver League (Season 6) |
[edit]
| Group A | ||||||
|---|---|---|---|---|---|---|
| 1. | 1-0 | 3-0 | 3p | |||
| 2. | 1-0 | 2-1 | 2p | |||
| 2. | 1-0 | 2-1 | 2p | |||
| 4. | 0-1 | 1-2 | 1p | |||
| 4. | 0-1 | 1-2 | 1p | |||
| 6. | 0-1 | 0-3 | 0p | |||
| 1. | 2-0 | 4-2 | 4p | |||
| 2. | 1-1 | 4-2 | 4p | |||
| 3. | 1-1 | 3-3 | 3p | |||
| 4. | 1-1 | 3-3 | 3p | |||
| 4. | 1-1 | 3-3 | 3p | |||
| 6. | 0-2 | 1-5 | 1p | |||
| 1. | 4-0 | 9-3 | 9p | |||
| 2. | 2-2 | 6-6 | 6p | |||
| 3. | 1-3 | 6-6 | 6p | |||
| 4. | 2-1 | 5-4 | 5p | |||
| 5. | 1-2 | 4-5 | 4p | |||
| 6. | 1-3 | 3-9 | 3p | |||
| 1. | 4-0 | 9-3 | 9p | |||
| 2. | 3-1 | 8-4 | 8p | |||
| 3. | 2-2 | 6-6 | 6p | |||
| 4. | 1-3 | 6-6 | 6p | |||
| 5. | 1-3 | 4-8 | 4p | |||
| 6. | 1-3 | 3-9 | 3p | |||
| 1. | 4-1 | 10-5 | 10p | |||
| 2. | 4-1 | 10-5 | 10p | |||
| 3. | 2-3 | 8-7 | 8p | |||
| 4. | 2-3 | 7-8 | 7p | |||
| 5. | 2-3 | 6-9 | 6p | |||
| 6. | 1-4 | 4-11 | 4p | |||
Match List
Round 1
Round 2
Round 3
Round 4
Round 5
[edit]
| Group B | ||||||
|---|---|---|---|---|---|---|
| 1. | 1-0 | 3-0 | 3p | |||
| 1. | 1-0 | 3-0 | 3p | |||
| 0-0 | 0-0 | 0p | ||||
| 0-0 | 0-0 | 0p | ||||
| 5. | 0-1 | 0-3 | 0p | |||
| 5. | 0-1 | 0-3 | 0p | |||
| 1. | 2-0 | 6-0 | 6p | |||
| 2. | 1-1 | 4-2 | 4p | |||
| 3. | 1-0 | 2-1 | 2p | |||
| 4. | 0-1 | 0-3 | 0p | |||
| 4. | 0-1 | 0-3 | 0p | |||
| 4. | 0-1 | 0-3 | 0p | |||
| 1. | 2-1 | 7-2 | 7p | |||
| 2. | 2-0 | 6-0 | 6p | |||
| 3. | 1-2 | 3-6 | 3p | |||
| 4. | 1-0 | 2-1 | 2p | |||
| 5. | 1-1 | 2-4 | 2p | |||
| 6. | 0-3 | 1-8 | 1p | |||
| 1. | 3-1 | 10-2 | 10p | |||
| 1. | 3-1 | 10-2 | 10p | |||
| 3. | 4-0 | 9-3 | 9p | |||
| 4. | 1-3 | 3-9 | 3p | |||
| 5. | 1-3 | 3-9 | 3p | |||
| 6. | 0-4 | 1-11 | 1p | |||
| 1. | 5-0 | 12-3 | 12p | |||
| 2. | 4-1 | 12-3 | 12p | |||
| 3. | 3-2 | 11-4 | 11p | |||
| 4. | 2-3 | 6-9 | 6p | |||
| 5. | 1-4 | 3-12 | 3p | |||
| 6. | 0-5 | 1-14 | 1p | |||
Match List
Round 1
Round 2
Round 3
Round 4
Round 5
2
1
February 24, 2026 - 17:40 GMT

2:1
3
0
February 25, 2026 - 17:10 GMT

3:0
[edit]
| Group C | ||||||
|---|---|---|---|---|---|---|
| 1. | 1-0 | 3-0 | 3p | |||
| 1. | 1-0 | 3-0 | 3p | |||
| 0-0 | 0-0 | 0p | ||||
| 0-0 | 0-0 | 0p | ||||
| 5. | 0-1 | 0-3 | 0p | |||
| 5. | 0-1 | 0-3 | 0p | |||
| 1. | 2-0 | 6-0 | 6p | |||
| 2. | 1-0 | 3-0 | 3p | |||
| 3. | 1-1 | 3-3 | 3p | |||
| 3. | 1-1 | 3-3 | 3p | |||
| 5. | 0-1 | 0-3 | 0p | |||
| 6. | 0-2 | 0-6 | 0p | |||
| 1. | 3-0 | 8-1 | 8p | |||
| 2. | 2-1 | 7-2 | 7p | |||
| 3. | 1-1 | 3-3 | 3p | |||
| 3. | 1-1 | 3-3 | 3p | |||
| 5. | 1-2 | 3-6 | 3p | |||
| 6. | 0-3 | 0-9 | 0p | |||
| 1. | 4-0 | 11-1 | 11p | |||
| 2. | 2-1 | 7-2 | 7p | |||
| 3. | 2-1 | 6-3 | 6p | |||
| 4. | 2-2 | 6-6 | 6p | |||
| 5. | 1-3 | 3-9 | 3p | |||
| 6. | 0-4 | 0-12 | 0p | |||
| 1. | 5-0 | 14-1 | 14p | |||
| 2. | 4-1 | 10-5 | 10p | |||
| 3. | 2-3 | 9-6 | 9p | |||
| 4. | 3-2 | 8-7 | 8p | |||
| 5. | 1-4 | 4-11 | 4p | |||
| 6. | 0-5 | 0-15 | 0p | |||
Match List
Round 1
Round 2
Round 3
1
2
February 11, 2026 - 18:50 GMT

1:2
Round 4
0
3
February 16, 2026 - 21:00 GMT

0:3
Cast from recorded games. Time subject to change depending on the duration of other sets.
Round 5
[edit]
| Group D | ||||||
|---|---|---|---|---|---|---|
| 1. | 1-0 | 2-1 | 2p | |||
| 1. | 1-0 | 2-1 | 2p | |||
| 1. | 1-0 | 2-1 | 2p | |||
| 4. | 0-1 | 1-2 | 1p | |||
| 4. | 0-1 | 1-2 | 1p | |||
| 4. | 0-1 | 1-2 | 1p | |||
| 1. | 2-0 | 5-1 | 5p | |||
| 2. | 2-0 | 4-2 | 4p | |||
| 3. | 1-1 | 4-2 | 4p | |||
| 4. | 1-1 | 3-3 | 3p | |||
| 5. | 0-2 | 1-5 | 1p | |||
| 5. | 0-2 | 1-5 | 1p | |||
| 1. | 3-0 | 7-2 | 7p | |||
| 2. | 2-2 | 6-6 | 6p | |||
| 3. | 2-1 | 5-4 | 5p | |||
| 4. | 1-2 | 5-4 | 5p | |||
| 5. | 1-3 | 4-8 | 4p | |||
| 6. | 1-2 | 3-6 | 3p | |||
| 1. | 3-1 | 8-4 | 8p | |||
| 2. | 3-1 | 7-5 | 7p | |||
| 3. | 2-2 | 6-6 | 6p | |||
| 3. | 2-2 | 6-6 | 6p | |||
| 5. | 1-3 | 5-7 | 5p | |||
| 6. | 1-3 | 4-8 | 4p | |||
| 1. | 4-1 | 10-5 | 10p | |||
| 2. | 3-2 | 8-7 | 8p | |||
| 3. | 3-2 | 8-7 | 8p | |||
| 4. | 2-3 | 7-8 | 7p | |||
| 5. | 2-3 | 7-8 | 7p | |||
| 6. | 1-4 | 5-10 | 5p | |||
Match List
Round 1
Round 2
Round 3
1
2
February 11, 2026 - 17:00 GMT

1:2
Classicpro dropped at the end of game 2 due to a power outage. There was no fair restore available. The admin team decided to award the win to Kasva based on the game state.
Round 4
Round 5
2
1
February 25, 2026 - 19:30 GMT

2:1
Playoffs
[edit]Decider Match (Bo7)
Promoted to Platinum
0
4
February 28, 2026 - 16:00 GMT

0:4(Bo7)
4
3
March 2, 2026 - 16:00 GMT

4:3(Bo7)
4
0
March 2, 2026 - 20:30 GMT

4:0(Bo7)
Cast from recorded games.
4
2
February 28, 2026 - 18:30 GMT

4:2(Bo7)
Replacement Qualifier
[edit]Broadcast
[edit]Broadcast Talent
[edit]Additional Content
[edit]- [e] 2025-11-29 | Group Drawing Every TTL5 Division! by T90Official at T90 Titans League 5: Gold League
