Help us improve the Liquipedia App.
Share your feedback in this 2-minute survey.
Share your feedback in this 2-minute survey.
T90 Titans League 5: Platinum League
From Liquipedia Age of Empires Wiki
T90 Titans League 5: Platinum League
League Information
Series:
T90 Titans League
TTL Platinum
TTL Platinum
Organizer:
Sponsor(s):
World's Edge
Game & Version:
Game Mode:
Type:
Online
Format:
1v1, Round Robin & Single Elimination
Prize Pool:
$64,000 USD
Start Date:
2026-02-06
End Date:
2026-03-22
Liquipedia Tier:
Links
Players
Number of Players:
24
Maps
African River • Bypass • Coast Arena • Dzimbabwe • High Tides • Monocle • Mudflow • Northern Crossings • Quarry • Reverse Acropolis • Seychelles • Slopes • Stranded • Tulou (Reg) • Valley
Chronology
Upcoming Matches
Show countdown
Mar 6 - 18:00 GMT
Round 4Mar 6 - 20:00 GMT
Round 4Mar 7 - 16:00 GMT
Round 4Mar 7 - 18:00 GMT
Round 4Mar 8 - 16:00 GMT
Round 4T90 Titans League is an Age of Empires II tournament hosted by T90Official.
About
[edit]Schedule
[edit]- Group Stage: February 3rd - March 16th
- Round of 12: March 17th & 18th
- Quarterfinals: March 19th & 20th
- Semifinals: March 21st
- Final: March 22nd
Format
[edit]- 1 versus 1
- Group Stage
- Round Robin, Pa3
- 4 groups of 6 players
- Each map scores 1 point
- First place advance to the Quarterfinals, second and third place advance to Ro12
- Bottom two are relegated to Gold League (Season 6)
- Tiebreaker rules
- Games won
- Sets won
- Head to Head results
- Win percentage in games against tied opponents
- Total score of defeated opponents
- Number of game 1 wins
- Original seed
- Playoffs
- Single Elimination
- Ro12, Quarterfinals 3rd Place Match are Bo5
- Semifinals & Final are Bo7
- Single Elimination
Map Pool
[edit]| African River | Bypass | Coast Arena | Dzimbabwe | High Tides | Monocle | Mudflow | Northern Crossings | Quarry | Reverse Acropolis | Seychelles | Slopes | Stranded | Tulou | Valley |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prize Pool
[edit]$64,000 USD are spread among the participants as seen below:
| Base prize money | ||
|---|---|---|
| Place | Prize | |
| 1st | $7,500 | |
| 2nd | $5,000 | |
| 3rd | $3,750 | |
| 4th | $3,250 | |
| 5th - 8th | $2,500 | |
| 9th - 12th | $2,175 | |
| 13th - 16th | $1,900 | |
| 17th - 20th | $1,700 | |
| 21st - 24th | $1,500 | |
| Group Stage winnings | ||
|---|---|---|
| Player | Map wins | Winnings |
| 9 | $270 | |
| 9 | $270 | |
| 8 | $240 | |
| 7 | $210 | |
| 7 | $210 | |
| 6 | $180 | |
| 6 | $180 | |
| 6 | $180 | |
| 6 | $180 | |
| 5 | $150 | |
| 5 | $150 | |
| 5 | $150 | |
| 4 | $120 | |
| 4 | $120 | |
| 4 | $120 | |
| 4 | $120 | |
| 4 | $120 | |
| 2 | $60 | |
| 2 | $60 | |
| 2 | $60 | |
| 2 | $60 | |
| 1 | $30 | |
| 0 | $- | |
| 0 | $- | |
- In addition to the base prize money, players also receive $30 USD for each map win up to $450 USD per player in the Group Stage.
Participants
[edit]Results
[edit]Group Stage
[edit]| Legend |
|---|
| Advance to the Quarterfinals |
| Advance to Ro12 |
| Stay in Platinum League (Season 6) |
| Relegated to Gold League (Season 6) |
[edit]
| Group A | ||||||
|---|---|---|---|---|---|---|
| 1. | 1-0 | 3-0 | 3p | |||
| 1. | 1-0 | 3-0 | 3p | |||
| 3. | 1-0 | 2-1 | 2p | |||
| 4. | 0-1 | 1-2 | 1p | |||
| 5. | 0-1 | 0-3 | 0p | |||
| 5. | 0-1 | 0-3 | 0p | |||
| 1. | 2-0 | 6-0 | 6p | |||
| 2. | 2-0 | 5-1 | 5p | |||
| 3. | 1-1 | 4-2 | 4p | |||
| 4. | 1-1 | 3-3 | 3p | |||
| 5. | 0-2 | 0-6 | 0p | |||
| 5. | 0-2 | 0-6 | 0p | |||
| 1. | 3-0 | 9-0 | 9p | |||
| 2. | 2-1 | 6-3 | 6p | |||
| 3. | 2-1 | 5-4 | 5p | |||
| 4. | 1-2 | 4-5 | 4p | |||
| 5. | 1-2 | 2-7 | 2p | |||
| 6. | 0-3 | 1-8 | 1p | |||
| 1. | 3-0 | 9-0 | 9p | |||
| 2. | 2-1 | 6-3 | 6p | |||
| 3. | 2-1 | 5-4 | 5p | |||
| 4. | 1-2 | 4-5 | 4p | |||
| 5. | 1-2 | 2-7 | 2p | |||
| 6. | 0-3 | 1-8 | 1p | |||
Match List
Round 1
Round 2
3
0
February 16, 2026 - 19:50 GMT

3:0
Round 3
Round 4
Round 5
[edit]
| Group B | ||||||
|---|---|---|---|---|---|---|
| 1. | 1-0 | 3-0 | 3p | |||
| 1. | 1-0 | 3-0 | 3p | |||
| 3. | 1-0 | 2-1 | 2p | |||
| 4. | 0-1 | 1-2 | 1p | |||
| 5. | 0-1 | 0-3 | 0p | |||
| 5. | 0-1 | 0-3 | 0p | |||
| 1. | 2-0 | 6-0 | 6p | |||
| 2. | 2-0 | 4-2 | 4p | |||
| 3. | 1-1 | 4-2 | 4p | |||
| 4. | 1-1 | 3-3 | 3p | |||
| 5. | 0-2 | 1-5 | 1p | |||
| 6. | 0-2 | 0-6 | 0p | |||
| 1. | 3-0 | 9-0 | 9p | |||
| 2. | 2-1 | 6-3 | 6p | |||
| 3. | 2-1 | 4-5 | 4p | |||
| 4. | 1-2 | 4-5 | 4p | |||
| 5. | 1-2 | 2-7 | 2p | |||
| 6. | 0-3 | 2-7 | 2p | |||
| 1. | 3-0 | 9-0 | 9p | |||
| 2. | 2-1 | 6-3 | 6p | |||
| 3. | 2-1 | 4-5 | 4p | |||
| 4. | 1-2 | 4-5 | 4p | |||
| 5. | 1-2 | 2-7 | 2p | |||
| 6. | 0-3 | 2-7 | 2p | |||
Match List
Round 1
Round 2
Round 3
Round 4
Round 5
[edit]
| Group C | ||||||
|---|---|---|---|---|---|---|
| 1. | 1-0 | 3-0 | 3p | |||
| 2. | 1-0 | 2-1 | 2p | |||
| 2. | 1-0 | 2-1 | 2p | |||
| 4. | 0-1 | 1-2 | 1p | |||
| 4. | 0-1 | 1-2 | 1p | |||
| 6. | 0-1 | 0-3 | 0p | |||
| 1. | 2-0 | 5-1 | 5p | |||
| 1. | 2-0 | 5-1 | 5p | |||
| 3. | 1-1 | 3-3 | 3p | |||
| 3. | 1-1 | 3-3 | 3p | |||
| 5. | 0-2 | 2-4 | 2p | |||
| 6. | 0-2 | 0-6 | 0p | |||
| 1. | 3-0 | 8-1 | 8p | |||
| 2. | 3-0 | 7-2 | 7p | |||
| 3. | 2-1 | 6-3 | 6p | |||
| 4. | 1-2 | 4-5 | 4p | |||
| 5. | 0-3 | 2-7 | 2p | |||
| 6. | 0-3 | 0-9 | 0p | |||
| 1. | 3-0 | 8-1 | 8p | |||
| 2. | 3-0 | 7-2 | 7p | |||
| 3. | 2-1 | 6-3 | 6p | |||
| 4. | 1-2 | 4-5 | 4p | |||
| 5. | 0-3 | 2-7 | 2p | |||
| 6. | 0-3 | 0-9 | 0p | |||
Match List
Round 1
Round 2
Round 3
Round 4
Round 5
[edit]
| Group D | ||||||
|---|---|---|---|---|---|---|
| 1. | 1-0 | 3-0 | 3p | |||
| 2. | 1-0 | 2-1 | 2p | |||
| 3. | 0-1 | 1-2 | 1p | |||
| 0-0 | 0-0 | 0p | ||||
| 0-0 | 0-0 | 0p | ||||
| 6. | 0-1 | 0-3 | 0p | |||
| 1. | 2-0 | 4-2 | 4p | |||
| 1. | 2-0 | 4-2 | 4p | |||
| 3. | 1-1 | 4-2 | 4p | |||
| 3. | 1-1 | 4-2 | 4p | |||
| 5. | 0-2 | 2-4 | 2p | |||
| 6. | 0-2 | 0-6 | 0p | |||
| 1. | 3-0 | 7-2 | 7p | |||
| 2. | 2-1 | 6-3 | 6p | |||
| 3. | 2-1 | 5-4 | 5p | |||
| 4. | 1-2 | 5-4 | 5p | |||
| 5. | 1-2 | 4-5 | 4p | |||
| 6. | 0-3 | 0-9 | 0p | |||
| 1. | 3-0 | 7-2 | 7p | |||
| 2. | 2-1 | 6-3 | 6p | |||
| 3. | 2-1 | 5-4 | 5p | |||
| 4. | 1-2 | 5-4 | 5p | |||
| 5. | 1-2 | 4-5 | 4p | |||
| 6. | 0-3 | 0-9 | 0p | |||
Match List
Round 1
Round 2
Round 3
1
2
February 22, 2026 - 17:45 GMT

1:2
Round 4
Round 5
Playoffs
[edit]Round of 12 (Bo5)
Quarterfinals (Bo5)
Semifinals (Bo7)
Final (Bo7)
3rd Place Match (Bo5)
Broadcast
[edit]Broadcast Talent
[edit]Additional Content
[edit]- [e] 2025-11-29 | Group Drawing Every TTL5 Division! by T90Official at T90 Titans League 5: Platinum League
- [e] 2025-06-18 | The Future of Titans League! by T90Official at T90 Titans League 5: Platinum League
