Help us improve the Liquipedia App.
Share your feedback in this 2-minute survey.
Share your feedback in this 2-minute survey.
G2 Esports
From Liquipedia Rainbow Six Wiki
G2 Esports
Team Information
Region:
Coach:
Team Captain:
Approx. Total Winnings:
$3,611,344
Links
Achievements
History
Upcoming Tournaments
| Europe MENA League 2026 - Kickoff |
Mar 30 – Apr 01 |
| Europe MENA League 2026 - Stage 1 |
Jun 08 – Jul 01 |
| Europe MENA League 2026 - Stage 2 |
Sep 01 – Oct 01 |
G2 Esports (formerly known as Gamers2) is a German professional esports organization based in Berlin, created by former League of Legends player Carlos "ocelote" Rodríguez Santiago. The organization also hosts squads in Counter-Strike 2, League of Legends, Hearthstone, Rocket League, Vainglory, Paladins, PUBG and Super Smash Bros Melee.
History
[edit]- Main Article: History of G2 Esports
Timeline
[edit]Player Roster
[edit]Active
[edit]Inactive
[edit]Former
[edit]Stand-ins
[edit]| Temporary stand-ins | ||||||||
|---|---|---|---|---|---|---|---|---|
| ID | Name | Replacing | ID | Name | Tournament(s) | |||
| Sua |
Kevin Stahnke | CTZN | Ben McMillan | GSA League Regular Season - 2020 (Playday 11) [58] | ||||
| Mayne | Julius Ylänne | Kantoraketti | Juhani Toivonen | GSA League Regular Season - 2020 (Playday 11) [59] | ||||
Organization
[edit]Active
[edit]Organization
| ID | Name | Join Date | |
|---|---|---|---|
| Erik Askered | Co-Owner | ||
| Jens Hilgers | Co-Founder, Chairman | 2013-11-?? | |
| Irina Shames | CRO | 2022-06-23 | |
| Julius Ylänne | Head of Esports | 2022-07-07 [28] | |
| Philippe Adam | CFO | 2023-01-20[60] | |
| Alban Dechelotte | CEO | 2023-01-20[61] | |
| Sabrina Ratih | COO | 2023-01-20[62] | |
| Matheus Ramalho Gonçalves | Coach | 2023-08-24 [42] | |
| Luka Matijević | Esports Manager | 2024-02-26 [44] | |
| Gabriel Hespanhol | Assistant Coach | 2025-01-10 [50] | |
| Ryan Kennedy | Manager | 2026-01-16 [55] |
Former
[edit]
Results
Statistics
Awards
Logos
Gallery
- G2 Esports champions at Six Invitational 2023
Media
References
[edit]- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 "Transfer reference". 2018-08-10.
- ↑ 2.0 2.1 "Transfer reference". 2019-02-06.
- ↑ 3.0 3.1 "Transfer reference". 2019-02-06.
- ↑ 4.0 4.1 4.2 4.3 4.4 "Transfer reference". 2019-05-27.
- ↑ 5.0 5.1 "Transfer reference". 2019-06-12.
- ↑ 6.0 6.1 "Transfer reference". 2019-11-22.
- ↑ 7.0 7.1 "Transfer reference". 2019-11-22.
- ↑ 8.0 8.1 "Transfer reference". 2020-01-07.
- ↑ 9.0 9.1 9.2 9.3 9.4 "Transfer reference". 2020-01-27.
- ↑ 10.0 10.1 "Transfer reference". 2020-03-02.
- ↑ 11.0 11.1 11.2 11.3 11.4 11.5 11.6 "Transfer reference". 2020-03-03.
- ↑ 13.0 13.1 "Transfer reference". 2020-05-09.
- ↑ 14.0 14.1 "Transfer reference". 2020-06-05.
- ↑ 15.0 15.1 "Transfer reference". 2020-12-09.
- ↑ 16.0 16.1 "Transfer reference". 2020-12-15.
- ↑ 17.0 17.1 "Transfer reference". 2021-02-22.
- ↑ 18.0 18.1 18.2 "Transfer reference". 2021-03-01.
- ↑ 19.0 19.1 "Transfer reference". 2021-03-02.
- ↑ 20.0 20.1 20.2 20.3 20.4 20.5 20.6 20.7 "Transfer reference". 2021-06-10.
- ↑ 21.0 21.1 21.2 "Transfer reference". 2021-09-11.
- ↑ 22.0 22.1 "Transfer reference". 2021-12-20.
- ↑ 23.0 23.1 23.2 "Transfer reference". 2022-02-04.
- ↑ 24.0 24.1 24.2 "Transfer reference". 2022-03-11.
- ↑ 25.0 25.1 25.2 25.3 "Transfer reference". 2022-03-11.
- ↑ 26.0 26.1 "Transfer reference". 2022-03-11.
- ↑ 27.0 27.1 27.2 "Transfer reference". 2022-05-05.
- ↑ 28.0 28.1 28.2 "Transfer reference". 2022-07-07.
- ↑ 29.0 29.1 "Transfer reference". 2022-07-13.
- ↑ 30.0 30.1 "Transfer reference". 2022-08-08.
- ↑ 31.0 31.1 31.2 "Transfer reference". 2022-08-19.
- ↑ 32.0 32.1 "Transfer reference". 2022-08-31.
- ↑ 33.0 33.1 33.2 "Transfer reference". 2022-09-12.
- ↑ 34.0 34.1 "Transfer reference". 2022-11-29.
- ↑ 35.0 35.1 "Transfer reference". 2023-01-06.
- ↑ 36.0 36.1 "Transfer reference". 2023-01-06.
- ↑ 37.0 37.1 37.2 "Transfer reference". 2023-01-19.
- ↑ 38.0 38.1 "Transfer reference". 2023-06-27.
- ↑ 39.0 39.1 39.2 "Transfer reference". 2023-06-27.
- ↑ 40.0 40.1 "Transfer reference". 2023-07-08.
- ↑ 41.0 41.1 "Transfer reference". 2023-08-18.
- ↑ 42.0 42.1 42.2 "Transfer reference". 2023-08-24.
- ↑ 43.0 43.1 "Transfer reference". 2023-11-22.
- ↑ 44.0 44.1 44.2 "Transfer reference". 2024-02-26.
- ↑ 45.0 45.1 "Transfer reference". 2024-03-04.
- ↑ 46.0 46.1 "Transfer reference". 2024-06-13.
- ↑ 47.0 47.1 "Transfer reference". 2024-06-14.
- ↑ 48.0 48.1 "Transfer reference". 2024-06-15.
- ↑ 49.0 49.1 49.2 "Transfer reference". 2024-06-17.
- ↑ 50.0 50.1 "Transfer reference". 2025-01-10.
- ↑ 51.0 51.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 52.0 52.1 52.2 "Transfer reference". 2025-06-06.
- ↑ 53.0 53.1 "Transfer reference". 2025-06-10.
- ↑ 54.0 54.1 "Transfer reference". 2025-10-01.
- ↑ 55.0 55.1 "Transfer reference". 2026-01-16.
- ↑ 56.0 56.1 56.2 "Transfer reference". 2026-02-23.
- ↑ 57.0 57.1 "Transfer reference". 2026-03-03.
- ↑ G2 Esports (2020-07-23). "Time to put all those saved strats to use @G2_Sua".
- ↑ Fresh (2020-07-23). "LMAO no way are G2 running around in GSA with their analyst and team manager playing".
- ↑ James Fudge (2023-01-20). "G2 Esports Names Alban Dechelotte Permanent CEO". The Esports Advocate.
- ↑ James Fudge (2023-01-20). "G2 Esports Names Alban Dechelotte Permanent CEO". The Esports Advocate.
- ↑ James Fudge (2023-01-20). "G2 Esports Names Alban Dechelotte Permanent CEO". The Esports Advocate.
- ↑ G2 Esports (2022-09-24). "Today we received, and accepted, Carlos' announcement to step down as CEO of G2 Esports.".
- ↑ Husky (2021-05-31). "Selfmade is the reason I am leaving G2.".