Help us improve the Liquipedia App.
Share your feedback in this 2-minute survey.
Share your feedback in this 2-minute survey.
Six Invitational 2026
From Liquipedia Rainbow Six Wiki
Six Invitational 2026
League Information
Series:
Organizers:
Ubisoft
BLAST
BLAST
Type:
Offline
Venue:
Format:
Single Round Robin
Double Elimination
Double Elimination
Prize Pool:
$3,000,000 USD
Start Date:
2026-02-02
End Date:
2026-02-15
Teams:
20
Game:
Tom Clancy's Rainbow Six Siege X
Platform:
Mode:
5v5
Liquipedia Tier:
Ubisoft Tier:
Links
Maps
Bank • Border • Chalet • Clubhouse • Consulate • Fortress • Kafe Dostoyevsky • Lair • Nighthaven Labs
Chronology
Six Invitational is an annual professional Rainbow Six Siege tournament hosted by Ubisoft, the game's developer and publisher. The tournament gathers the best teams from all around the world. The event marks the end of previous year and acts as an informal World Cup.
Six Invitational 2026 returns to Paris, France after five years since first being hosted there during Six Invitational 2021.
About
[edit]Format
[edit]- Group Stage - Close Door - Paris: February 02 - 06, 2026
- Click here for group stage seeding
- Seed 1: Regional Finals Winners
- Seed 2: Major Winner and Teams ranked 1st to 3rd in Global Standings
- Seed 3: Teams ranked 4th to 7th in Global Standings
- Seed 4: Teams ranked 8th to 11th in Global Standings
- Seed 5: LCQ Winners
- Groups will be drawn to consist exactly 1 team of each seed and no more than 2 teams from the same region, when possible.
- Four Round-Robin format groups
- Each group has 5 teams
- All teams play each other once
- All matches are Bo3
- 1st placed team from each group advance to the Upper Bracket Round 2 of the Playoffs.
- 2-3rd placed teams from each group advance to the Upper Bracket Round 1 of the Playoffs.
- 2nd placed team in each group will pick their first opponent for the playoffs from the 3rd place finish from any group other than their own group.
- The pick order will be determined by comparing the scores of all 2nd place finishers using the same tiebreakers as for determining the group placements(replacing a rematch with a coinflip).
- 4th placed teams advance to the Lower Bracket of the Playoffs.
- Bottom team in each group is eliminated.
- Four Round-Robin format groups
- 4 points for a 2:0 win
- 3 points for a 2:1 win
- 1 point for a 1:2 loss
- 0 points for a 0:2 loss
- Click here for tiebreaker rules
- Mini league round difference
- Overall map difference
- Overall round difference
- Overall rounds won
- Rematch
- If at any point the number of tied teams is reduced or divided into several groups of tied teams, the tiebreaker will begin again with the teams that are still tied.
- Playoffs - Close Door - Paris: February 08 - 10, 2026
- Playoffs - Adidas Arena - Paris: February 13 - 15, 2026
- Click here for playoff seeding
- Group winners will be drawn to the bracket randomly, from top to bottom, with a restriction that Seed 1 & Seed 2 teams of the same group can’t meet each other in the Upper Bracket till the Upper Bracket Finals
- 2nd placed teams will be drawn to the bracket randomly, from top to bottom, with a restriction that two teams with the best score during the group stage won't meet each other in the Upper Bracket till the Upper Bracket Finals
- 3rd placed teams will be put into the bracket into the matchups determined by 2nd placed teams.
- 4th placed teams will be drawn to the bracket randomly, from top to bottom, with a restriction that the Lower Bracket round 1 won’t consist of two teams of the same group.
- Double-Elimination bracket
- All matches (excl. Grand Final) are Bo3
- Grand Final is Bo5, with no map advantage and unlimited overtime.
- The upper bracket-team will receive a map veto advantage(can pick a map before any bans).
Prize Pool
[edit]$3,000,000 USD are spread among the participants as seen below:
| Player | #MVPs |
|---|---|
| 7 | |
| 6 | |
| 5 | |
| 5 | |
| 5 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Participants
[edit]- The best results of an organisation is highlighted below their roster, no result means this is their first appearance.
- In case a teams that is already qualified through the Global Standings also wins the Major or their Regional Finals they will move seeds and an additional Global Standings Spot will be added.
- 1 Rosters are subject to change until the start of the event.
Show rosters
Compact view
Qualifier
Qualifier
Qualifier
Qualifier
Qualifier
Qualifier
Qualifier
Qualifier
Qualifier
Qualifier
Qualifier
Analyst
Coach
First Six Invitational appearance
Qualifier
Qualifier
Qualifier
Qualifier
10th
Qualifier
11th
Qualifier
Captain
Head Coach
Analyst
Project Zero is picked up by Team Heretics
First Six Invitational appearance.
Qualifier
Qualifier
Qualifier
Results
[edit]Group Stage
[edit][edit]
| Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | Record | Maps | MD | RND | RD | Pts | |
| 1. | Weibo Gaming | 1-0-0-0 | 2-0 | +2 | 15-7 | +8 | 4p | |
| 2. | Team Heretics | 0-1-0-0 | 2-1 | +1 | 17-12 | +5 | 3p | |
| 3. | FEARX | 0-0-1-0 | 1-2 | -1 | 12-17 | -5 | 1p | |
| M80 | 0-0-0-0 | 0-0 | 0 | 0-0 | 0 | 0p | ||
| 5. | Ninjas in Pyjamas | 0-0-0-1 | 0-2 | -2 | 7-15 | -8 | 0p | |
| 1. | Weibo Gaming | 2-0-0-0 | 4-0 | +4 | 29-9 | +20 | 8p | |
| 2. | Team Heretics | 0-1-0-0 | 2-1 | +1 | 17-12 | +5 | 3p | |
| 3. | M80 | 0-1-0-0 | 2-1 | +1 | 18-18 | 0 | 3p | |
| 4. | Ninjas in Pyjamas▲1 | 0-0-1-1 | 1-4 | -3 | 25-33 | -8 | 1p | |
| 5. | FEARX▼2 | 0-0-1-1 | 1-4 | -3 | 14-31 | -17 | 1p | |
| 1. | Weibo Gaming | 2-1-0-0 | 6-1 | +5 | 47-24 | +23 | 11p | |
| 2. | Team Heretics | 0-2-0-0 | 4-2 | +2 | 34-22 | +12 | 6p | |
| 3. | M80 | 0-1-1-0 | 3-3 | 0 | 33-36 | -3 | 4p | |
| 4. | Ninjas in Pyjamas | 0-0-2-1 | 2-6 | -4 | 35-50 | -15 | 2p | |
| 5. | FEARX | 0-0-1-1 | 1-4 | -3 | 14-31 | -17 | 1p | |
| 1. | Weibo Gaming | 2-1-0-0 | 6-1 | +5 | 47-24 | +23 | 11p | |
| 2. | M80▲1 | 0-2-1-0 | 5-4 | +1 | 52-49 | +3 | 7p | |
| 3. | Team Heretics▼1 | 0-2-1-0 | 5-4 | +1 | 47-41 | +6 | 7p | |
| 4. | Ninjas in Pyjamas | 0-1-2-1 | 4-7 | -3 | 53-65 | -12 | 5p | |
| 5. | FEARX | 0-0-2-1 | 2-6 | -4 | 29-49 | -20 | 2p | |
| 1. | Weibo Gaming | 2-2-0-0 | 8-2 | +6 | 66-39 | +27 | 14p | |
| 2. | M80 | 0-2-2-0 | 6-6 | 0 | 70-70 | 0 | 8p | |
| 3. | Team Heretics | 0-2-2-0 | 6-6 | 0 | 62-60 | +2 | 8p | |
| 4. | Ninjas in Pyjamas | 0-1-2-1 | 4-7 | -3 | 53-65 | -12 | 5p | |
| 5. | FEARX | 0-1-2-1 | 4-7 | -3 | 50-67 | -17 | 5p | |
- For match details Click Here
[edit]
| Group B | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | Record | Maps | MD | RND | RD | Pts | |
| 1. | Daystar | 1-0-0-0 | 2-0 | +2 | 14-3 | +11 | 4p | |
| 2. | FURIA | 0-1-0-0 | 2-1 | +1 | 18-12 | +6 | 3p | |
| 3. | Team Falcons | 0-0-1-0 | 1-2 | -1 | 12-18 | -6 | 1p | |
| Wildcard | 0-0-0-0 | 0-0 | 0 | 0-0 | 0 | 0p | ||
| 5. | Elevate | 0-0-0-1 | 0-2 | -2 | 3-14 | -11 | 0p | |
| 1. | Team Falcons▲2 | 1-0-1-0 | 3-2 | +1 | 27-25 | +2 | 5p | |
| 2. | Wildcard | 1-0-0-0 | 2-0 | +2 | 14-5 | +9 | 4p | |
| 3. | Daystar▼2 | 1-0-0-1 | 2-2 | 0 | 19-17 | +2 | 4p | |
| 4. | FURIA▼2 | 0-1-0-0 | 2-1 | +1 | 18-12 | +6 | 3p | |
| 5. | Elevate | 0-0-0-2 | 0-4 | -4 | 10-29 | -19 | 0p | |
| 1. | FURIA▲3 | 1-1-0-0 | 4-1 | +3 | 32-19 | +13 | 7p | |
| 2. | Wildcard | 1-1-0-0 | 4-1 | +3 | 31-19 | +12 | 7p | |
| 3. | Team Falcons▼2 | 1-0-2-0 | 4-4 | 0 | 41-42 | -1 | 6p | |
| 4. | Daystar▼1 | 1-0-0-1 | 2-2 | 0 | 19-17 | +2 | 4p | |
| 5. | Elevate | 0-0-0-3 | 0-6 | -6 | 17-43 | -26 | 0p | |
| 1. | FURIA | 1-2-0-0 | 6-2 | +4 | 53-33 | +20 | 10p | |
| 2. | Wildcard | 1-2-0-0 | 6-2 | +4 | 49-34 | +15 | 10p | |
| 3. | Team Falcons | 1-0-2-0 | 4-4 | 0 | 41-42 | -1 | 6p | |
| 4. | Daystar | 1-0-1-1 | 3-4 | -1 | 33-38 | -5 | 5p | |
| 5. | Elevate | 0-0-1-3 | 1-8 | -7 | 32-61 | -29 | 1p | |
| 1. | Wildcard▲1 | 2-2-0-0 | 8-2 | +6 | 64-46 | +18 | 14p | |
| 2. | FURIA▼1 | 1-2-0-1 | 6-4 | +2 | 65-48 | +17 | 10p | |
| 3. | Team Falcons | 2-0-2-0 | 6-4 | +2 | 55-44 | +11 | 10p | |
| 4. | Daystar | 1-0-1-2 | 3-6 | -3 | 35-52 | -17 | 5p | |
| 5. | Elevate | 0-0-1-3 | 1-8 | -7 | 32-61 | -29 | 1p | |
- For match details Click Here
[edit]
| Group C | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | Record | Maps | MD | RND | RD | Pts | |
| 1. | Shopify Rebellion | 1-0-0-0 | 2-0 | +2 | 16-13 | +3 | 4p | |
| 2. | Dplus | 0-1-0-0 | 2-1 | +1 | 16-17 | -1 | 3p | |
| 3. | Black Dragons | 0-0-1-0 | 1-2 | -1 | 17-16 | +1 | 1p | |
| FaZe Clan | 0-0-0-0 | 0-0 | 0 | 0-0 | 0 | 0p | ||
| 5. | G2 Esports | 0-0-0-1 | 0-2 | -2 | 13-16 | -3 | 0p | |
| 1. | Dplus▲1 | 1-1-0-0 | 4-1 | +3 | 30-22 | +8 | 7p | |
| 2. | FaZe Clan | 1-0-0-0 | 2-0 | +2 | 14-2 | +12 | 4p | |
| 3. | Shopify Rebellion▼2 | 1-0-0-1 | 2-2 | 0 | 21-27 | -6 | 4p | |
| 4. | Black Dragons▼1 | 0-0-1-1 | 1-4 | -3 | 19-30 | -11 | 1p | |
| 5. | G2 Esports | 0-0-0-1 | 0-2 | -2 | 13-16 | -3 | 0p | |
| 1. | FaZe Clan▲1 | 1-1-0-0 | 4-1 | +3 | 35-12 | +23 | 7p | |
| 2. | Dplus▼1 | 1-1-0-1 | 4-3 | +1 | 33-36 | -3 | 7p | |
| 3. | Shopify Rebellion | 1-0-1-1 | 3-4 | -1 | 31-48 | -17 | 5p | |
| 4. | G2 Esports▲1 | 1-0-0-1 | 2-2 | 0 | 27-19 | +8 | 4p | |
| 5. | Black Dragons▼1 | 0-0-1-1 | 1-4 | -3 | 19-30 | -11 | 1p | |
| 1. | FaZe Clan | 1-2-0-0 | 6-2 | +4 | 52-28 | +24 | 10p | |
| 2. | Dplus | 1-1-1-1 | 5-5 | 0 | 49-53 | -4 | 8p | |
| 3. | Black Dragons▲2 | 1-0-1-1 | 3-4 | -1 | 35-43 | -8 | 5p | |
| 4. | Shopify Rebellion▼1 | 1-0-1-1 | 3-4 | -1 | 31-48 | -17 | 5p | |
| 5. | G2 Esports▼1 | 1-0-0-2 | 2-4 | -2 | 40-35 | +5 | 4p | |
| 1. | FaZe Clan | 1-2-1-0 | 7-4 | +3 | 65-48 | +17 | 11p | |
| 2. | Shopify Rebellion▲2 | 2-0-1-1 | 5-4 | +1 | 45-55 | -10 | 9p | |
| 3. | Dplus▼1 | 1-1-1-1 | 5-5 | 0 | 49-53 | -4 | 8p | |
| 4. | G2 Esports▲1 | 1-1-0-2 | 4-5 | -1 | 60-48 | +12 | 7p | |
| 5. | Black Dragons▼2 | 1-0-1-2 | 3-6 | -3 | 42-57 | -15 | 5p | |
- For match details Click Here
[edit]
| Group D | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | Record | Maps | MD | RND | RD | Pts | |
| 1. | Spacestation Gaming | 1-0-0-0 | 2-0 | +2 | 14-5 | +9 | 4p | |
| 2. | Team Secret | 1-0-0-0 | 2-0 | +2 | 14-6 | +8 | 4p | |
| Fluxo W7M | 0-0-0-0 | 0-0 | 0 | 0-0 | 0 | 0p | ||
| 4. | Oxygen Esports | 0-0-0-1 | 0-2 | -2 | 6-14 | -8 | 0p | |
| 5. | ENTERPRISE Esports | 0-0-0-1 | 0-2 | -2 | 5-14 | -9 | 0p | |
| 1. | Team Secret▲1 | 1-1-0-0 | 4-1 | +3 | 32-21 | +11 | 7p | |
| 2. | Spacestation Gaming▼1 | 1-0-1-0 | 3-2 | +1 | 29-23 | +6 | 5p | |
| 3. | Fluxo W7M | 1-0-0-0 | 2-0 | +2 | 14-8 | +6 | 4p | |
| 4. | Oxygen Esports | 0-0-0-1 | 0-2 | -2 | 6-14 | -8 | 0p | |
| 5. | ENTERPRISE Esports | 0-0-0-2 | 0-4 | -4 | 13-28 | -15 | 0p | |
| 1. | Team Secret | 2-1-0-0 | 6-1 | +5 | 46-25 | +21 | 11p | |
| 2. | Fluxo W7M▲1 | 1-1-0-0 | 4-1 | +3 | 35-24 | +11 | 7p | |
| 3. | Spacestation Gaming▼1 | 1-0-1-0 | 3-2 | +1 | 29-23 | +6 | 5p | |
| 4. | Oxygen Esports | 0-0-1-1 | 1-4 | -3 | 22-35 | -13 | 1p | |
| 5. | ENTERPRISE Esports | 0-0-0-3 | 0-6 | -6 | 17-42 | -25 | 0p | |
| 1. | Team Secret | 2-2-0-0 | 8-2 | +6 | 66-42 | +24 | 14p | |
| 2. | Spacestation Gaming▲1 | 2-0-1-0 | 5-2 | +3 | 43-26 | +17 | 9p | |
| 3. | Fluxo W7M▼1 | 1-1-1-0 | 5-3 | +2 | 52-44 | +8 | 8p | |
| 4. | Oxygen Esports | 0-0-1-2 | 1-6 | -5 | 25-49 | -24 | 1p | |
| 5. | ENTERPRISE Esports | 0-0-0-3 | 0-6 | -6 | 17-42 | -25 | 0p | |
| 1. | Team Secret | 2-2-0-0 | 8-2 | +6 | 66-42 | +24 | 14p | |
| 2. | Fluxo W7M▲1 | 1-2-1-0 | 7-4 | +3 | 71-62 | +9 | 11p | |
| 3. | Spacestation Gaming▼1 | 2-0-2-0 | 6-4 | +2 | 61-45 | +16 | 10p | |
| 4. | Oxygen Esports | 1-0-1-2 | 3-6 | -3 | 39-58 | -19 | 5p | |
| 5. | ENTERPRISE Esports | 0-0-0-4 | 0-8 | -8 | 26-56 | -30 | 0p | |
- For match details Click Here
Playoffs
[edit]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Upper Bracket Round 1 Upper Bracket Round 1 UB Round 1 UBR1 Upper Bracket Quarterfinals Upper Bracket Quarterfinals UB Quarterfinals UBQF Upper Bracket Semifinals Upper Bracket Semifinals UB Semifinals UBSF Upper Bracket Final Upper Bracket Final UB Final UBF Grand Final Grand Final Final GF 0 2 February 8, 2026 - 13:15 CET 0:2(Bo3)
Casters: 0 2 February 8, 2026 - 11:00 CET 0:2(Bo3)
2 1 February 8, 2026 - 15:30 CET 2:1(Bo3)
2 0 February 8, 2026 - 11:00 CET 2:0(Bo3)
0 2 February 8, 2026 - 16:30 CET 0:2(Bo3)
2 1 February 8, 2026 - 13:00 CET 2:1(Bo3)
0 2 February 8, 2026 - 18:30 CET 0:2(Bo3)
Lower Bracket Round 1 Lower Bracket Round 1 LB Round 1 LBR1 Lower Bracket Round 2 Lower Bracket Round 2 LB Round 2 LBR2 Lower Bracket Round 3 Lower Bracket Round 3 LB Round 3 LBR3 Lower Bracket Quarterfinals Lower Bracket Quarterfinals LB Quarterfinals LBQF Lower Bracket Semifinal Lower Bracket Semifinal LB Semifinal LBSF Lower Bracket Final Lower Bracket Final LB Final LBF 2 0 February 9, 2026 - 11:00 CET 2:0(Bo3)
2 0 February 9, 2026 - 15:50 CET 2:0(Bo3)
0 2 February 13, 2026 - 16:15 CET 0:2(Bo3)
0 2 February 9, 2026 - 14:00 CET 0:2(Bo3)
2 1 February 9, 2026 - 18:00 CET 2:1(Bo3)
2 1 February 9, 2026 - 11:00 CET 2:1(Bo3)
2 1 February 9, 2026 - 17:00 CET 2:1(Bo3)
1 2 February 13, 2026 - 12:00 CET 1:2(Bo3)
2 0 February 14, 2026 - 14:15 CET 2:0(Bo3)
0 2 February 14, 2026 - 18:00 CET 0:2(Bo3)
|
Broadcast
[edit]Broadcast Talent
[edit]Additional Content
[edit]More Additional Content
[edit]- Click here for more Additional Content
- Interregional Matchups
- Combined Standings
- Announcements
- Media
- Articles
Country Representation
[edit]
Streams
[edit]References
[edit]- ↑ "Tournament MVP".
- ↑ "MVP of Day 1".
- ↑ "MVP of Day 2".
- ↑ "MVP of Day 3".
- ↑ "MVP of Day 4".
- ↑ "MVP of Day 5".
- ↑ "MVP of Day 6".
- ↑ "MVP of Day 7".
- ↑ "MVP of Day 8".
- ↑ "MVP of Day 9".
- ↑ "MVP of Day 10".
- ↑ "MVP Of Day 11".
- ↑ Fluxo (2025-12-09). "Fluxo e W7M se unem para dar início a um capítulo marcado por força, propósito e união sob uma única bandeira".
- ↑ https://siege.gg/news/siegegg-six-invitational-2026-group-stage-day-1-mvp-jv92
- ↑ https://siege.gg/news/siegegg-six-invitational-2026-day-2-mvp-nearz
- ↑ https://siege.gg/news/siegegg-six-invitational-2026-group-stage-day-3-mvp-herdsz
- ↑ https://siege.gg/news/siegegg-six-invitational-2026-group-stage-day-4-mvp-jume
- ↑ https://siege.gg/news/siegegg-six-invitational-2026-group-stage-day-5-mvp-stompn
- ↑ https://siege.gg/news/siegegg-six-invitational-2026-playoffs-day-1-mvp-jv92
- ↑ https://siege.gg/news/siegegg-six-invitational-2026-playoffs-day-2-mvp-dodez
- ↑ https://siege.gg/news/siegegg-six-invitational-2026-playoffs-day-3-mvp-noa
- ↑ https://siege.gg/news/siegegg-six-invitational-2026-finals-day-1-mvp-volpz
- ↑ https://siege.gg/news/six-invitational-2026-mvp-handy
- ↑ https://siege.gg/news/six-invitational-2026-mvp-handy