Help us improve the Liquipedia App.
Share your feedback in this 2-minute survey.
Share your feedback in this 2-minute survey.
Europe MENA League 2026 - Challenger Series
From Liquipedia Rainbow Six Wiki
Europe MENA League 2026 - Challenger Series
League Information
Series:
Europe MENA League
Organizers:
Ubisoft
Blast
Blast
Type:
Online
Start Date:
2026-03-05
End Date:
2026-03-17
Teams:
16
Game:
Tom Clancy's Rainbow Six Siege X
Platform:
Mode:
5v5
Liquipedia Tier:
Links
Maps
Bank • Border • Chalet • Clubhouse • Consulate • Fortress • Kafe Dostoyevsky • Lair • Nighthaven Labs
Chronology
Upcoming Matches
Show countdown
Mar 5 - 19:00 CET
Round 1The Challenger Series will Qualify its Top 2 Teams to the Europe MENA League for both Stage 1 and 2, every team not already in the closed league can compete due to its Open Qualifier system.
| This article is under construction and is subject to major revisions. |
About
[edit]Format
[edit]TBA
Prize Pool
[edit]$TBA USD are spread among the participants as seen below:
MVP Wins
| Player | #MVPs |
|---|
Participants
[edit]- The most recently confirmed information is provided on this page, all information is subject to change!
Show rosters
Compact view
Invited
8th
Invited
10th
Captain
Substitute
Coach
Qualifier
Coach
Qualifier
Qualifier
Captain
Qualifier
Qualifier
Head Coach
Qualifier
Qualifier
Qualifier
Coach
Qualifier
Coach
Qualifier
Coach
Qualifier
Euro Papa has forfeited their Challenger Series spot, the 12th place team from the qualifier will advance instead.
Qualifier
Captain
Substitute
Twisted Minds has forfeited their Challenger Series spot, the 13th place team from the qualifier will advance instead.
For "Former Participants", click "show"
Show rosters
Compact view
Qualifier
Substitue
Coach
Euro Papa has forfeited their Challenger Series spot, the 12th place team from the qualifier will advance instead.
Results
[edit]Swiss Stage
[edit]Swiss Stage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Participant | Matches | Buchholz | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 0 - 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 0 - 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 0 - 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 0 - 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 0 - 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 0 - 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 0 - 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 0 - 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 0 - 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 0 - 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 0 - 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 0 - 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 0 - 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 0 - 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 0 - 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 0 - 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- For match details from the Swiss Stage click here.
Playoffs
[edit]Upper Bracket Quarterfinals
Upper Bracket Quarterfinals
UB Quarterfinals
UBQF
Upper Bracket Semifinals
Upper Bracket Semifinals
UB Semifinals
UBSF
Upper Bracket Final
Upper Bracket Final
UB Final
UBF
Qualified
Qualified
Qual.
Q
Lower Bracket Round 1
Lower Bracket Round 1
LB Round 1
LBR1
Lower Bracket Quarterfinals
Lower Bracket Quarterfinals
LB Quarterfinals
LBQF
Lower Bracket Semifinal
Lower Bracket Semifinal
LB Semifinal
LBSF
Lower Bracket Final
Lower Bracket Final
LB Final
LBF
Qualified
Qualified
Qual.
Q
Broadcast
[edit]Broadcast Talent
[edit]Statistics
[edit]Operator Statistics
| #B | %B | Banned Attackers |
|---|
| #B | %B | Banned Defenders |
|---|
Maps Picked
| Map | Total |
|---|---|
| Bank | 0× |
| Border | 0× |
| Chalet | 0× |
| Clubhouse | 0× |
| Consulate | 0× |
| Fortress | 0× |
| Kafe Dostoyevsky | 0× |
| Lair | 0× |
| Nighthaven Labs | 0× |
| Grand Total | 0× |
Side Statistics
| Map | #R | Atk Wins | Def Wins |
|---|---|---|---|
| Bank | 0 | - | - |
| Border | 0 | - | - |
| Chalet | 0 | - | - |
| Clubhouse | 0 | - | - |
| Consulate | 0 | - | - |
| Fortress | 0 | - | - |
| Kafe Dostoyevsky | 0 | - | - |
| Lair | 0 | - | - |
| Nighthaven Labs | 0 | - | - |
| Total | 0 | 0 (0.0%) | 0 (0.0%) |
Maps Banned
| Map | Total |
|---|---|
| Bank | 0× |
| Border | 0× |
| Chalet | 0× |
| Clubhouse | 0× |
| Consulate | 0× |
| Fortress | 0× |
| Kafe Dostoyevsky | 0× |
| Lair | 0× |
| Nighthaven Labs | 0× |
| Grand Total | 0× |
Maps Picked
Maps Banned
Additional Content
[edit]Country Representation
[edit]