Help us improve the Liquipedia App.
Share your feedback in this 2-minute survey.

DarkZero

From Liquipedia Rainbow Six Wiki
[e][h]DarkZero
Team Information
Location:
Region:
Approx. Total Winnings:
$1,563,279
Links
Achievements
Pro League Season 10 - North AmericaPro League Season 10 - North America Six August 2020 Major - North AmericaSix August 2020 Major - North America NAL 2020 US Division - Stage 2 Six Charlotte Major 2022Six Charlotte Major 2022
History
Created:
2018-11-28

DarkZero (formerly known as DarkZero Esports) is an American esports organization.

Timeline

[edit]

Player Roster

[edit]

Active

[edit]
IDNameJoin Date
United States njrNick Rapier2021-02-24 [17]

Inactive

[edit]

Former

[edit]

Organization

[edit]

Active

[edit]
Organization
IDNameJoin Date
United States The DPZZach MatulaChairman of the Board
United States BCBrandon CarrGeneral Manager2022-03-20 [27]

Former

[edit]


Results

Statistics

Awards

Logos

Media

References

[edit]
  1. 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 "Transfer reference". 2018-11-28.
  2. 2.0 2.1 "Transfer reference". 2019-02-06.
  3. 3.0 3.1 3.2 "Transfer reference". 2019-03-02.
  4. 4.0 4.1 "Transfer reference". 2019-03-29.
  5. 5.0 5.1 "Transfer reference". 2019-05-28.
  6. 6.0 6.1 "Transfer reference". 2019-05-29.
  7. 7.0 7.1 "Transfer reference". 2019-11-20.
  8. 8.0 8.1 "Transfer reference". 2019-11-20.
  9. 9.0 9.1 "Transfer reference". 2019-11-20.
  10. 10.0 10.1 "Transfer reference". 2019-11-20.
  11. 11.0 11.1 11.2 "Transfer reference". 2019-11-24.
  12. 12.0 12.1 "Transfer reference". 2019-11-24.
  13. 13.0 13.1 13.2 "Transfer reference". 2020-04-03.
  14. 14.0 14.1 "Transfer reference". 2020-07-31.
  15. 15.0 15.1 "Transfer reference". 2020-08-12.
  16. 16.0 16.1 "Transfer reference". 2021-02-23.
  17. 17.0 17.1 "Transfer reference". 2021-02-24.
  18. 18.0 18.1 "Transfer reference". 2021-05-24.
  19. 19.0 19.1 19.2 "Transfer reference". 2021-05-25.
  20. 20.0 20.1 20.2 "Transfer reference". 2021-05-26.
  21. 21.0 21.1 "Transfer reference". 2021-06-04.
  22. 22.0 22.1 "Transfer reference". 2021-09-01.
  23. 23.0 23.1 23.2 "Transfer reference". 2021-09-01.
  24. 24.0 24.1 24.2 "Transfer reference". 2021-09-01.
  25. 25.0 25.1 25.2 "Transfer reference". 2021-12-20.
  26. 26.0 26.1 "Transfer reference". 2022-02-28.
  27. 27.0 27.1 27.2 "Transfer reference". 2022-03-20.
  28. 28.0 28.1 "Transfer reference". 2022-05-16.
  29. 29.0 29.1 Liquipedia has gained this information from a trusted inside source.
  30. 30.0 30.1 "Transfer reference". 2022-09-10.
  31. 31.0 31.1 31.2 31.3 31.4 "Transfer reference". 2022-09-19.
  32. 32.0 32.1 "Transfer reference". 2022-11-17.
  33. 33.0 33.1 33.2 "Transfer reference". 2022-12-12.
  34. 34.0 34.1 "Transfer reference". 2022-12-27.
  35. 35.0 35.1 "Transfer reference". 2023-01-23.
  36. 36.0 36.1 "Transfer reference". 2023-02-23.
  37. 37.0 37.1 "Transfer reference". 2023-03-01.
  38. 38.0 38.1 "Transfer reference". 2023-03-03.
  39. 39.0 39.1 "Transfer reference". 2023-03-12.
  40. 40.0 40.1 "Transfer reference". 2023-03-15.
  41. 41.0 41.1 "Transfer reference". 2023-03-17.
  42. 42.0 42.1 "Transfer reference". 2023-03-20.
  43. 43.0 43.1 "Transfer reference". 2023-06-17.
  44. 44.0 44.1 "Transfer reference". 2023-07-04.
  45. 45.0 45.1 Transfer wasn't formally announced, but individual represented team starting with this tournament.
  46. 46.0 46.1 46.2 "Transfer reference". 2023-09-03.
  47. 47.0 47.1 "Transfer reference". 2023-11-16.
  48. 48.0 48.1 48.2 "Transfer reference". 2023-12-01.
  49. 49.0 49.1 "Transfer reference". 2023-12-03.
  50. 50.0 50.1 "Transfer reference". 2023-12-09.
  51. 51.0 51.1 "Transfer reference". 2024-01-24.
  52. 52.0 52.1 "Transfer reference". 2024-08-26.
  53. 53.0 53.1 "Transfer reference". 2024-08-31.
  54. 54.0 54.1 54.2 "Transfer reference". 2024-09-12.
  55. 55.0 55.1 55.2 "Transfer reference". 2024-12-14.
  56. 56.0 56.1 "Transfer reference". 2024-12-18.
  57. 57.0 57.1 "Transfer reference". 2024-12-18.
  58. 58.0 58.1 "Transfer reference". 2025-03-05.
  59. 59.0 59.1 "Transfer reference". 2025-03-07.
  60. 60.0 60.1 "Transfer reference". 2025-03-11.
  61. 61.0 61.1 "Transfer reference". 2025-03-12.
  62. 62.0 62.1 62.2 "Transfer reference". 2025-03-15.
  63. 63.0 63.1 "Transfer reference". 2025-10-02.
  64. 64.0 64.1 "Transfer reference". 2025-11-20.
  65. 65.0 65.1 "Transfer reference". 2025-11-25.
  66. 66.0 66.1 "Transfer reference". 2026-02-19.
  67. 67.0 67.1 "Transfer reference". 2026-02-22.
  68. 68.0 68.1 "Transfer reference". 2026-02-22.
  69. 69.0 69.1 "Transfer reference". 2026-02-22.
  70. 70.0 70.1 "Transfer reference". 2026-03-03.
  71. 71.0 71.1 71.2 "Transfer reference". 2026-03-03.