Help us improve the Liquipedia App.
Share your feedback in this 2-minute survey.
Share your feedback in this 2-minute survey.
nass
From Liquipedia Rocket League Wiki
nass
Player Information
Name:
نسيم بالي
Romanized Name:
Nassim Bali
Location:
Belgium
Born:
January 12, 2007 (age 19)
Status:
Active
Years Active (Player):
2021 - Present
Role:
Team:
Alternate IDs:
nssbali_
Approx. Total Winnings:
$151,742
Starting Game:
Links
History
| 2022-05-09 — 2022-05-17 | Jungle Juicers |
| 2022-05-23 — 2022-05-27 | Chomp |
| 2022-09-23 — 2022-10-06 | Scrub Killa Gaming |
| 2022-10-06 — 2023-10-09 | SK Gaming |
| 2023-10-09 — 2023-12-05 | SK Gaming(Inactive) |
| 2023-10-09 — 2023-10-21 | Rizz |
| 2023-12-06 — 2024-07-08 | M80 |
| 2024-12-27 — 2025-10-03 | Ninjas in Pyjamas |
| 2025-10-11 — Present | Gentle Mates |
FIFAe World Cup History
Nassim "nass" Bali (born January 12, 2007) is a Moroccan/Belgian Rocket League player currently residing in Belgium.
Information
[edit]Settings
[edit]| Camera shake | FOV | Height | Angle | Distance | Stiffness | Swivel speed | Transition speed | Ball camera |
|---|---|---|---|---|---|---|---|---|
| No | 110 | 90 | -5.0 | 270 | 0.35 | 6.10 | 1.80 | Toggle |
| Powerslide | Air roll (left/right) | Boost | Jump | Ball cam | Brake | Throttle |
|---|---|---|---|---|---|---|
| Deadzone Shape | Deadzone | Dodge Deadzone | Aerial Sensitivity | Steering Sensitivity |
|---|---|---|---|---|
| Cross | 0.07 | 0.70 | 1.60 | 1.60 |
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Result | Prize | ||
|---|---|---|---|---|---|---|---|---|
| 2026-02-22 | 1st | S-Tier | RLCS 2026 - Boston Major | 4 : 2 | $102,000 | |||
| 2026-02-01 | 1st | A-Tier | RLCS 2026 - Boston Major: EU Open 3 | 4 : 1 | $21,000 | |||
| 2026-01-18 | 3rd - 4th | A-Tier | RLCS 2026 - Boston Major: EU Open 2 | 2 : 4 | $8,100 | |||
| 2025-11-01 | 1st | B-Tier | Coupe de France Slash 2025 - Finals | 4 : 2 | $11,599.53 | |||
| 2025-09-13 | 7th - 8th | S-Tier | RLCS 2025 - World Championship | 2 : 4 | $66,000 | |||
| 2024-12-20 | 1st | B-Tier | Salt Mine 4 - Europe | 4 : 3 | $5,000 | |||
| 2024-12-08 | 3rd - 4th | S-Tier | FIFAe World Cup 2024 | 3 : 4 | $25,000 | |||
| 2024-08-25 | 3rd - 4th | S-Tier | Esports World Cup 2024 | 1 : 4 | $40,000 | |||
| 2023-12-13 | 1st | B-Tier | Salt Mine 3 - Europe: Finals | 4 : 3 | $10,000 | |||
| 2023-11-22 | 1st | B-Tier | Salt Mine 3 - Europe: Stage 2 | 4 : 2 | $5,000 | |||
Awards
[edit]| Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | |||||||||||||||||||||||||||||||||||||||||
| 2026-02-22 | S-Tier | RLCS 2026 - Boston Major | Boston Major MVP | - | |||||||||||||||||||||||||||||||||||||
2025 | |||||||||||||||||||||||||||||||||||||||||
| 2025-10-19 | Qualifier | Coupe de France Slash 2025 - Online Main Event | Day 5 MVP | - | |||||||||||||||||||||||||||||||||||||
| 2025-08-25 | Showmatch | Feer Showmatch: Nwpo & Mawkzy - $1000 Challenge | Beat Nwpo | $100 | |||||||||||||||||||||||||||||||||||||
2024 | |||||||||||||||||||||||||||||||||||||||||
| 2024-07-31 | B-Tier | Shift Summer League: Europe | Clutch Playmaker 2nd | (JOB) | - | ||||||||||||||||||||||||||||||||||||
Trivia
[edit]- nass holds the record of the most goals scored in an RLCS LAN Grand Final (12).[4]
- nass previously held the world record of Highest MMR reached in 2v2 ranked (2779).[5]
- nass is yas' older brother.
Gallery
[edit]- nass at RLCS 2026 Kick-Off Weekend with Gentle Mates
- nass at RLCS 2025 Worlds with Ninjas in Pyjamas
- nass at FIFAe World Cup 2024 with Morocco
- nass at Esports World Cup 2024 with G2 Esports
References
[edit]- ↑ https://ballchasing.com/replay/35d0c64f-efcc-4e22-8a4e-0dc85da8f1bd#settings
- ↑ https://nightbot.tv/t/nass_rl/commands
- ↑ https://ballchasing.com/replay/a4552706-a631-4e40-88c3-07195c534ba1#settings
- ↑ Rocket League Esports (2026-02-22). "📊 NEW RECORD FOR MOST GOALS IN A LAN GRAND FINAL".
- ↑ Hamid (2024-11-24). "THE WORLD RECORD".