Help us improve the Liquipedia App.
Share your feedback in this 2-minute survey.
Share your feedback in this 2-minute survey.
KPL Growth League Spring 2026 - Group Stage Week 5-6
From Liquipedia Honor of Kings Wiki
Results
[edit]Standings
[edit]Group Stage
| Qualification |
|---|
| Upper Bracket |
| Lower Bracket |
| Eliminated from title contention |
| 1-3 Mar 01 | 0-0 Mar 28 | 0-0 Mar 10 | 0-0 Mar 22 | 0-0 Mar 16 | 0-0 Mar 09 | 0-0 Mar 07 | 0-0 Mar 21 | 0-0 Mar 24 | 3-1 Mar 03 | 0-0 Mar 15 | 1-6 1-3, 0-3 | 1-3 0-0, 1-3 | 1-3 0-0, 1-3 | 3-0 0-0, 3-0 | 3-2 0-0, 3-2 | 1-3 0-0, 1-3 | 1-3 0-0, 1-3 | 3-1 0-0, 3-1 | 3-1 0-0, 3-1 | 6-3 3-1, 3-2 | 1-3 0-0, 1-3 | |||
| 3-0 Feb 08 | 0-0 Mar 21 | 0-0 Mar 15 | 0-0 Mar 16 | 0-0 Mar 24 | 0-0 Mar 07 | 1-3 Jan 27 | 1-3 Jan 18 | 0-0 Mar 23 | 3-0 Mar 02 | 0-0 Mar 28 | 6-1 3-0, 3-1 | 2-3 0-0, 2-3 | 3-1 0-0, 3-1 | 3-1 0-0, 3-1 | 0-3 0-0, 0-3 | 3-2 0-0, 3-2 | 1-3 1-3, 0-0 | 1-3 1-3, 0-0 | 3-2 0-0, 3-2 | 6-0 3-0, 3-0 | 3-0 0-0, 3-0 | |||
| 3-1 Jan 20 | 3-2 Jan 24 | 0-0 Mar 24 | 0-3 Mar 03 | 0-0 Mar 08 | 0-0 Mar 17 | 2-3 Feb 08 | 3-1 Feb 06 | 0-0 Mar 09 | 3-2 Jan 31 | 0-0 Mar 22 | 3-1 3-1, 0-0 | 3-2 3-2, 0-0 | 3-1 0-0, 3-1 | 3-3 0-3, 3-0 | 3-0 0-0, 3-0 | 2-3 0-0, 2-3 | 5-4 2-3, 3-1 | 3-1 3-1, 0-0 | 3-0 0-0, 3-0 | 3-2 3-2, 0-0 | 2-3 0-0, 2-3 | |||
| 3-1 Jan 19 | 1-3 Feb 01 | 1-3 Feb 09 | 0-0 Mar 07 | 3-1 Jan 24 | 3-2 Jan 26 | 3-1 Feb 02 | 1-3 Jan 27 | 0-0 Mar 21 | 3-2 Feb 07 | 3-2 Feb 06 | 3-1 3-1, 0-0 | 1-3 1-3, 0-0 | 1-3 1-3, 0-0 | 3-2 0-0, 3-2 | 3-1 3-1, 0-0 | 3-2 3-2, 0-0 | 6-2 3-1, 3-1 | 4-3 1-3, 3-0 | 1-3 0-0, 1-3 | 3-2 3-2, 0-0 | 3-2 3-2, 0-0 | |||
| 0-3 Jan 31 | 1-3 Jan 25 | 0-3 Feb 02 | 2-3 Feb 10 | 2-3 Jan 27 | 3-0 Jan 18 | 0-3 Jan 24 | 3-2 Feb 07 | 0-0 Mar 08 | 0-3 Feb 03 | 2-3 Feb 08 | 0-3 0-3, 0-0 | 1-3 1-3, 0-0 | 3-3 0-3, 3-0 | 2-3 2-3, 0-0 | 2-3 2-3, 0-0 | 3-3 3-0, 0-3 | 0-3 0-3, 0-0 | 3-2 3-2, 0-0 | 2-3 0-0, 2-3 | 0-3 0-3, 0-0 | 2-3 2-3, 0-0 | |||
| 2-3 Feb 01 | 3-0 Feb 03 | 0-3 Jan 18 | 0-0 Mar 09 | 0-0 Mar 21 | 0-3 Mar 01 | 3-1 Feb 09 | 0-3 Jan 20 | 2-3 Mar 02 | 1-3 Feb 06 | 0-0 Mar 17 | 2-3 2-3, 0-0 | 3-0 3-0, 0-0 | 0-3 0-3, 0-0 | 1-3 0-0, 1-3 | 3-2 0-0, 3-2 | 1-6 0-3, 1-3 | 3-1 3-1, 0-0 | 0-3 0-3, 0-0 | 5-4 2-3, 3-1 | 1-3 1-3, 0-0 | 0-3 0-0, 0-3 | |||
| 3-1 Feb 07 | 2-3 Jan 31 | 3-2 Feb 03 | 0-0 Mar 29 | 3-0 Mar 02 | 3-1 Jan 25 | 1-3 Feb 06 | 0-3 Feb 02 | 0-0 Mar 16 | 0-3 Feb 09 | 1-3 Jan 20 | 3-1 3-1, 0-0 | 2-3 2-3, 0-0 | 3-2 3-2, 0-0 | 2-3 0-0, 2-3 | 3-3 3-0, 0-3 | 6-1 3-1, 3-0 | 1-3 1-3, 0-0 | 0-3 0-3, 0-0 | 3-1 0-0, 3-1 | 0-3 0-3, 0-0 | 1-3 1-3, 0-0 | |||
| 3-1 Jan 26 | 0-0 Mar 10 | 1-3 Mar 01 | 1-3 Mar 02 | 0-0 Mar 15 | 0-0 Mar 29 | 0-0 Mar 22 | 3-0 Feb 01 | 0-0 Mar 14 | 0-0 Mar 23 | 0-0 Mar 08 | 3-1 3-1, 0-0 | 3-1 0-0, 3-1 | 4-5 1-3, 3-2 | 2-6 1-3, 1-3 | 3-0 0-0, 3-0 | 1-3 0-0, 1-3 | 3-1 0-0, 3-1 | 3-0 3-0, 0-0 | 3-1 0-0, 3-1 | 3-2 0-0, 3-2 | 3-2 0-0, 3-2 | |||
| 1-3 Feb 10 | 0-0 Mar 08 | 0-0 Mar 15 | 0-3 Mar 03 | 0-0 Mar 24 | 0-0 Mar 14 | 0-0 Mar 23 | 0-0 Mar 17 | 0-0 Mar 28 | 0-0 Mar 09 | 0-3 Mar 01 | 1-3 1-3, 0-0 | 3-1 0-0, 3-1 | 1-3 0-0, 1-3 | 3-4 0-3, 3-1 | 2-3 0-0, 2-3 | 3-0 0-0, 3-0 | 3-0 0-0, 3-0 | 0-3 0-0, 0-3 | 3-1 0-0, 3-1 | 3-1 0-0, 3-1 | 3-5 0-3, 3-2 | |||
| 1-3 Jan 25 | 2-3 Feb 07 | 0-3 Jan 27 | 3-1 Jan 17 | 3-2 Jan 19 | 1-3 Feb 08 | 1-3 Feb 10 | 1-3 Jan 20 | 1-3 Jan 24 | 3-1 Feb 01 | 3-1 Feb 02 | 1-3 1-3, 0-0 | 2-3 2-3, 0-0 | 0-3 0-3, 0-0 | 3-1 3-1, 0-0 | 3-2 3-2, 0-0 | 4-5 1-3, 3-2 | 1-3 1-3, 0-0 | 1-3 1-3, 0-0 | 1-3 1-3, 0-0 | 3-1 3-1, 0-0 | 4-4 3-1, 1-3 | |||
| 2-3 Jan 17 | 0-3 Feb 10 | 0-0 Mar 14 | 0-0 Mar 16 | 0-0 Mar 28 | 0-0 Mar 22 | 0-0 Mar 10 | 2-3 Jan 19 | 1-3 Jan 26 | 0-0 Mar 17 | 0-0 Mar 07 | 3-6 2-3, 1-3 | 0-6 0-3, 0-3 | 2-3 0-0, 2-3 | 2-3 0-0, 2-3 | 3-0 0-0, 3-0 | 3-1 0-0, 3-1 | 3-0 0-0, 3-0 | 2-3 2-3, 0-0 | 1-3 1-3, 0-0 | 1-3 0-0, 1-3 | 2-3 0-0, 2-3 | |||
| 3-1 Feb 03 | 0-3 Jan 19 | 3-2 Jan 26 | 0-0 Mar 23 | 0-0 Mar 10 | 3-0 Jan 31 | 0-0 Mar 14 | 2-3 Jan 17 | 2-3 Feb 09 | 3-1 Mar 03 | 3-2 Jan 25 | 3-1 3-1, 0-0 | 0-3 0-3, 0-0 | 3-2 3-2, 0-0 | 2-3 0-0, 2-3 | 3-2 0-0, 3-2 | 3-0 3-0, 0-0 | 3-1 0-0, 3-1 | 2-3 2-3, 0-0 | 5-3 2-3, 3-0 | 4-4 3-1, 1-3 | 3-2 3-2, 0-0 | |||
Detailed Results
[edit][edit]
Week 5
March 1, 2026
1
3
March 1, 2026 - 13:00 CST
1:3(Bo5)
13:15
19:56
11:00
18:22
| Bans | ||
|---|---|---|
| Game 1 | ||
| Game 2 | ||
| Game 3 | ||
| Game 4 |
Player of the Series:
NuoMi
HaoHao stands in for
XiaoShi on XYG.
BaiLian stands in for
XingYun on WST.
NuoMi stands in for
XiYu on WST.
1
3
0
3
0
3
March 2, 2026
2
3
3
0
3
0
1
3
March 3, 2026
0
3
3
1
3
1
[edit]
Week 6
March 7, 2026
March 8, 2026
March 9, 2026
March 10, 2026