Help us improve the Liquipedia App.
Share your feedback in this 2-minute survey.
Share your feedback in this 2-minute survey.
ESL Pro League Season 23: Online Stage - Stage 1
From Liquipedia Counter-Strike Wiki
Results
[edit]Overview
[edit]| # | Team | Matches | Rounds | RD | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1. | FUT EsportsFUT FUT | 3-0 | 98-68 | +30 | 2:1 | 2:1 | 2:0 | ||
| 1. | LegacyLegacy Legacy | 3-0 | 95-78 | +17 | 2:1 | 2:0 | 2:0 | ||
| 3. | 3DMAX3DMAX 3DMAX | 2-1 | 90-69 | +21 | 1:2 | 2:0 | 2:0 | ||
| 3. | AstralisAstralis Astralis | 2-1 | 73-70 | +3 | 2:1 | 2:0 | 0:2 | ||
| 3. | G2 EsportsG2 G2 | 2-1 | 83-69 | +14 | 2:0 | 0:2 | 2:1 | ||
| 3. | MonteMonte Monte | 2-1 | 85-82 | +3 | 1:2 | 2:0 | 2:0 | ||
| 3. | paiN GamingpaiN paiN | 2-1 | 96-96 | 0 | 2:1 | 0:2 | 2:1 | ||
| 3. | PARIVISIONPV PV | 2-1 | 79-68 | +11 | 2:0 | 2:0 | 0:2 | ||
| 9. | Gaimin GladiatorsGG GG | 1-2 | 70-87 | -17 | 0:2 | 2:1 | 0:2 | ||
| 9. | HEROICHEROIC HEROIC | 1-2 | 82-85 | -3 | 2:0 | 0:2 | 0:2 | ||
| 9. | M80M80 M80 | 1-2 | 85-95 | -10 | 1:2 | 2:1 | 1:2 | ||
| 9. | Ninjas in PyjamasNIP NIP | 1-2 | 98-110 | -12 | 1:2 | 1:2 | 2:1 | ||
| 9. | Passion UAP.UA P.UA | 1-2 | 92-93 | -1 | 2:0 | 1:2 | 1:2 | ||
| 9. | Team LiquidLiquid Liquid | 1-2 | 88-97 | -9 | 0:2 | 1:2 | 2:1 | ||
| 15. | NRGNRG NRG | 0-3 | 70-91 | -21 | 0:2 | 0:2 | 1:2 | ||
| 15. | SemperFi EsportsSemperFi SemperFi | 0-3 | 59-85 | -26 | 0:2 | 0:2 | 1:2 |
Detailed Results
[edit]Round 1
[edit]Round 1 Matches
March 1, 2026
Round 2
[edit]Round 3
[edit]Round 4
[edit]Round 5
[edit]