Wild Rift Super League 2025 Stage 1
From Liquipedia Wild Rift Wiki
The Wild Rift Super League (also known as WSL) is a regional league for China organized by Tencent Games.
About
[edit]Broadcast Talent
[edit]Format
[edit]- Circuit 1 - May 17th - June 8th
- All League teams compete in a double elimination bracket
- Upper bracket are played in a Bo3, Rest of the bracket are Bo5 using Fearless Draft
- Teams earned Circuit Points based on Circuit 1 results
- Circuit 2 - June 14th - July 6th
- All League teams are joined by National Circuit Split 1 champion
- Bo3 Single Round Robin
- Top 2 of each group advances to a Bo5 single elimination bracket
- Teams earned Circuit Points based on Circuit 2 results
- Stage 1 Finals - July 19th - 20th
- Top 3 of Circuit Points
Prize Pool
[edit]$TBA USD are spread among the participants as seen below:
MVP
| Player | #MVPs |
|---|---|
| 12 | |
| 10 | |
| 7 | |
| 6 | |
| 6 | |
| 5 | |
| 5 | |
| 5 | |
| 5 | |
| 4 | |
| 4 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Participants
[edit]Results
[edit]Circuit Points Standings
[edit]Top 3 after June Circuit advances to Stage Finals
| # | Participant | Points | May | June | Finals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | - | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | - | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | - | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | - | 0 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | - | 0 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | - | 0 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | - | 0 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | - | 0 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | ▲1 | 100 | 30 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | ▼1 | 80 | 50 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | - | 60 | 10 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | ▲1 | 10 | - | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | ▼1 | 10 | 10 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | ▼1 | 0 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | ▼1 | 0 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | ▼1 | 0 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | ▼1 | 0 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | - | 400 | 30 | 70 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | - | 80 | 50 | 30 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | - | 60 | 10 | 50 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | - | 10 | - | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | - | 10 | 10 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | - | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | - | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | - | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | - | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May Circuit
[edit]Upper Bracket Quarterfinals
Upper Bracket Quarterfinals
UB Quarterfinals
UBQF
Upper Bracket Semifinals
Upper Bracket Semifinals
UB Semifinals
UBSF
Upper Bracket Final
Upper Bracket Final
UB Final
UBF
Grand Final
Grand Final
Final
GF
2
0
May 17, 2025 - 15:00 CST
2:0(Bo3)
15:05
16:08
| Bans | ||
|---|---|---|
| Game 1 | ||
| Game 2 |
2
0
May 17, 2025 - 17:00 CST
2:0(Bo3)
15:07
18:27
| Bans | ||
|---|---|---|
| Game 1 | ||
| Game 2 |
2
1
May 24, 2025 - 15:00 CST
2:1(Bo3)
21:01
20:37
16:29
| Bans | ||
|---|---|---|
| Game 1 | ||
| Game 2 | ||
| Game 3 |
1
2
May 17, 2025 - 19:00 CST
1:2(Bo3)
15:30
21:57
19:28
| Bans | ||
|---|---|---|
| Game 1 | ||
| Game 2 | ||
| Game 3 |
1
2
May 17, 2025 - 21:00 CST
1:2(Bo3)
15:25
16:53
19:39
| Bans | ||
|---|---|---|
| Game 1 | ||
| Game 2 | ||
| Game 3 |
1
2
May 24, 2025 - 17:00 CST
1:2(Bo3)
20:41
17:20
19:53
| Bans | ||
|---|---|---|
| Game 1 | ||
| Game 2 | ||
| Game 3 |
2
0
June 1, 2025 - 15:00 CST
2:0(Bo3)
16:41
10:42
| Bans | ||
|---|---|---|
| Game 1 | ||
| Game 2 |
Lower Bracket Round 1
Lower Bracket Round 1
LB Round 1
LBR1
Lower Bracket Quarterfinals
Lower Bracket Quarterfinals
LB Quarterfinals
LBQF
Lower Bracket Semifinal
Lower Bracket Semifinal
LB Semifinal
LBSF
Lower Bracket Final
Lower Bracket Final
LB Final
LBF
3
2
May 18, 2025 - 15:00 CST
3:2(Bo5)
24:39
20:18
19:24
26:12
14:53
| Bans | ||
|---|---|---|
| Game 1 | ||
| Game 2 | ||
| Game 3 | ||
| Game 4 |
3
0
May 25, 2025 - 15:00 CST
3:0(Bo5)
15:58
13:39
14:11
| Bans | ||
|---|---|---|
| Game 1 | ||
| Game 2 | ||
| Game 3 |
1
3
May 18, 2025 - 18:00 CST
1:3(Bo5)
16:23
19:19
19:22
18:04
| Bans | ||
|---|---|---|
| Game 1 | ||
| Game 2 | ||
| Game 3 | ||
| Game 4 |
3
0
May 25, 2025 - 18:00 CST
3:0(Bo5)
13:29
15:36
24:33
| Bans | ||
|---|---|---|
| Game 1 | ||
| Game 2 | ||
| Game 3 |
3
2
June 1, 2025 - 16:30 CST
3:2(Bo5)
19:59
19:05
18:04
18:46
18:15
| Bans | ||
|---|---|---|
| Game 1 | ||
| Game 2 | ||
| Game 3 | ||
| Game 4 |
2
3
June 7, 2025 - 15:00 CST
2:3(Bo5)
13:15
21:00
21:02
21:47
18:31
| Bans | ||
|---|---|---|
| Game 1 | ||
| Game 2 | ||
| Game 3 | ||
| Game 4 |
3
2
June 8, 2025 - 17:00 CST
3:2(Bo5)
19:45
18:38
17:43
17:19
16:55
| Bans | ||
|---|---|---|
| Game 1 | ||
| Game 2 | ||
| Game 3 | ||
| Game 4 |
June Circuit
[edit]Group Stage
[edit]| Group A | ||||||
|---|---|---|---|---|---|---|
| 1. | 5-0 | 11-1 | +10 | |||
| 2. | 3-2 | 7-7 | 0 | |||
| 3. | 2-2 | 5-4 | +1 | |||
| 4. | 1-3 | 3-7 | -4 | |||
| 5. | 0-4 | 1-8 | -7 | |||
| Group B | ||||||
|---|---|---|---|---|---|---|
| 1. | 4-0 | 9-3 | +6 | |||
| 2. | 2-2 | 6-5 | +1 | |||
| 3. | 1-2 | 3-4 | -1 | |||
| 4. | 0-3 | 0-6 | -6 | |||
Click here for detailed results of the June Group Stage matches
Bracket
[edit]Semifinals
Semifinals
Semis
SF
Grand Final
Grand Final
Final
GF
2
3
July 5, 2025 - 17:00 CST
2:3(Bo5)
20:15
18:59
15:05
16:05
16:59
| Bans | ||
|---|---|---|
| Game 1 | ||
| Game 2 | ||
| Game 3 | ||
| Game 4 |
3
0
July 5, 2025 - 19:30 CST
3:0(Bo5)
12:53
15:09
13:12
| Bans | ||
|---|---|---|
| Game 1 | ||
| Game 2 | ||
| Game 3 |
2
3
July 6, 2025 - 19:30 CST
2:3(Bo5)
18:59
17:18
18:26
15:04
17:20
| Bans | ||
|---|---|---|
| Game 1 | ||
| Game 2 | ||
| Game 3 | ||
| Game 4 |
Third Place Match
Third Place Match
3rd Place
3rd
3
0
July 6, 2025 - 17:00 CST
3:0(Bo5)
18:45
15:39
16:49
| Bans | ||
|---|---|---|
| Game 1 | ||
| Game 2 | ||
| Game 3 |
Finals
[edit]Semifinals
Semifinals
Semis
SF
Grand Final
Grand Final
Final
GF
3
0
July 19, 2025 - 20:00 CST
3:0(Bo5)
19:45
18:36
17:29
| Bans | ||
|---|---|---|
| Game 1 | ||
| Game 2 | ||
| Game 3 |
3
2
July 20, 2025 - 16:00 CST
3:2(Bo5)
21:14
19:28
15:11
20:15
18:51
| Bans | ||
|---|---|---|
| Game 1 | ||
| Game 2 | ||
| Game 3 | ||
| Game 4 |
