SSBMRank
From Liquipedia Smash Wiki
SSBMRank, also called MPGR in some iterations, is an annual ranking of the top 100 Melee players. SSBMRank uses a panel system, where individual ballots from players and community figures are compiled to form the final ranking.
Movements up or down the rankings are defined relative to the previous full-year ranking, as the summer rankings feature fewer players.
Contents
Rankings
[edit]- 2013
- 2014 Summer
- 2014
- 2015 Summer
- 2015
- 2016
- 2017 Summer
- 2017
- 2018 Summer
- 2018
- 2019 Summer
- 2019
- 2022 Summer
- 2022
- 2023 Summer
- 2023
- 2024 Summer
- 2024
- 2025 Summer
- 2025
2013
[edit]| SSBMRank 2013 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Score | ||||||||||||||||||||||||||||||||||||||||
| 1 | 10 | ||||||||||||||||||||||||||||||||||||||||
| 2 | 9.925 | ||||||||||||||||||||||||||||||||||||||||
| 3 | 9.8 | ||||||||||||||||||||||||||||||||||||||||
| 4 | 9.7 | ||||||||||||||||||||||||||||||||||||||||
| 5 | 9.688 | ||||||||||||||||||||||||||||||||||||||||
| 6 | 9.138 | ||||||||||||||||||||||||||||||||||||||||
| 7 | 8.938 | ||||||||||||||||||||||||||||||||||||||||
| 8 | 8.91 | ||||||||||||||||||||||||||||||||||||||||
| 9 | 8.828 | ||||||||||||||||||||||||||||||||||||||||
| 10 | 8.775 | ||||||||||||||||||||||||||||||||||||||||
| 11 | 8.75 | ||||||||||||||||||||||||||||||||||||||||
| 12 | 8.723 | ||||||||||||||||||||||||||||||||||||||||
| 13 | 8.675 | ||||||||||||||||||||||||||||||||||||||||
| 14 | 8.603 | ||||||||||||||||||||||||||||||||||||||||
| 15 | 8.578 | ||||||||||||||||||||||||||||||||||||||||
| 16 | 8.55 | ||||||||||||||||||||||||||||||||||||||||
| 17 | 8.5 | ||||||||||||||||||||||||||||||||||||||||
| 18 | 8.483 | ||||||||||||||||||||||||||||||||||||||||
| 19 | 8.458 | ||||||||||||||||||||||||||||||||||||||||
| 20 | 8.436 | ||||||||||||||||||||||||||||||||||||||||
| 21 | 8.358 | ||||||||||||||||||||||||||||||||||||||||
| 22 | 8.288 | ||||||||||||||||||||||||||||||||||||||||
| 23 | 8.1 | ||||||||||||||||||||||||||||||||||||||||
| 24 | 8.039 | ||||||||||||||||||||||||||||||||||||||||
| 25 | 7.972 | ||||||||||||||||||||||||||||||||||||||||
| 26 | 7.94 | ||||||||||||||||||||||||||||||||||||||||
| 27 | 7.832 | ||||||||||||||||||||||||||||||||||||||||
| 28 | 7.819 | ||||||||||||||||||||||||||||||||||||||||
| 29 | 7.8 | ||||||||||||||||||||||||||||||||||||||||
| 30 | 7.788 | ||||||||||||||||||||||||||||||||||||||||
| 31 | 7.684 | ||||||||||||||||||||||||||||||||||||||||
| 32 | 7.674 | ||||||||||||||||||||||||||||||||||||||||
| 33 | 7.663 | ||||||||||||||||||||||||||||||||||||||||
| 34 | 7.658 | ||||||||||||||||||||||||||||||||||||||||
| 34 | 7.658 | ||||||||||||||||||||||||||||||||||||||||
| 36 | 7.647 | ||||||||||||||||||||||||||||||||||||||||
| 36 | 7.647 | ||||||||||||||||||||||||||||||||||||||||
| 38 | 7.635 | ||||||||||||||||||||||||||||||||||||||||
| 39 | 7.625 | ||||||||||||||||||||||||||||||||||||||||
| 40 | 7.61 | ||||||||||||||||||||||||||||||||||||||||
| 41 | 7.588 | ||||||||||||||||||||||||||||||||||||||||
| 42 | 7.55 | ||||||||||||||||||||||||||||||||||||||||
| 42 | 7.55 | ||||||||||||||||||||||||||||||||||||||||
| 44 | 7.514 | ||||||||||||||||||||||||||||||||||||||||
| 45 | 7.511 | ||||||||||||||||||||||||||||||||||||||||
| 46 | 7.471 | ||||||||||||||||||||||||||||||||||||||||
| 47 | 7.449 | ||||||||||||||||||||||||||||||||||||||||
| 48 | 7.444 | ||||||||||||||||||||||||||||||||||||||||
| 49 | 7.429 | ||||||||||||||||||||||||||||||||||||||||
| 50 | 7.413 | ||||||||||||||||||||||||||||||||||||||||
| 51 | 7.387 | ||||||||||||||||||||||||||||||||||||||||
| 52 | 7.363 | ||||||||||||||||||||||||||||||||||||||||
| 53 | 7.321 | ||||||||||||||||||||||||||||||||||||||||
| 54 | 7.286 | ||||||||||||||||||||||||||||||||||||||||
| 55 | 7.282 | ||||||||||||||||||||||||||||||||||||||||
| 56 | 7.276 | ||||||||||||||||||||||||||||||||||||||||
| 57 | 7.27 | ||||||||||||||||||||||||||||||||||||||||
| 58 | 7.231 | ||||||||||||||||||||||||||||||||||||||||
| 59 | 7.189 | ||||||||||||||||||||||||||||||||||||||||
| 60 | 7.188 | ||||||||||||||||||||||||||||||||||||||||
| 61 | 7.182 | ||||||||||||||||||||||||||||||||||||||||
| 62 | 7.154 | ||||||||||||||||||||||||||||||||||||||||
| 63 | 7.137 | ||||||||||||||||||||||||||||||||||||||||
| 64 | 7.133 | ||||||||||||||||||||||||||||||||||||||||
| 65 | 7.129 | ||||||||||||||||||||||||||||||||||||||||
| 66 | 7.105 | ||||||||||||||||||||||||||||||||||||||||
| 67 | 7.097 | ||||||||||||||||||||||||||||||||||||||||
| 68 | 7.088 | ||||||||||||||||||||||||||||||||||||||||
| 69 | 7.068 | ||||||||||||||||||||||||||||||||||||||||
| 70 | 7.058 | ||||||||||||||||||||||||||||||||||||||||
| 71 | 7.054 | ||||||||||||||||||||||||||||||||||||||||
| 72 | 7.04 | ||||||||||||||||||||||||||||||||||||||||
| 73 | 7.036 | ||||||||||||||||||||||||||||||||||||||||
| 74 | 7.026 | ||||||||||||||||||||||||||||||||||||||||
| 75 | 7.022 | ||||||||||||||||||||||||||||||||||||||||
| 76 | 7.015 | ||||||||||||||||||||||||||||||||||||||||
| 77 | 6.989 | ||||||||||||||||||||||||||||||||||||||||
| 78 | 6.955 | ||||||||||||||||||||||||||||||||||||||||
| 79 | 6.927 | ||||||||||||||||||||||||||||||||||||||||
| 80 | 6.903 | ||||||||||||||||||||||||||||||||||||||||
| 81 | 6.875 | ||||||||||||||||||||||||||||||||||||||||
| 82 | 6.848 | ||||||||||||||||||||||||||||||||||||||||
| 83 | 6.797 | ||||||||||||||||||||||||||||||||||||||||
| 84 | 6.781 | ||||||||||||||||||||||||||||||||||||||||
| 85 | 6.768 | ||||||||||||||||||||||||||||||||||||||||
| 85 | 6.768 | ||||||||||||||||||||||||||||||||||||||||
| 87 | 6.767 | ||||||||||||||||||||||||||||||||||||||||
| 87 | 6.767 | ||||||||||||||||||||||||||||||||||||||||
| 89 | 6.743 | ||||||||||||||||||||||||||||||||||||||||
| 90 | 6.694 | ||||||||||||||||||||||||||||||||||||||||
| 91 | 6.677 | ||||||||||||||||||||||||||||||||||||||||
| 92 | 6.676 | ||||||||||||||||||||||||||||||||||||||||
| 93 | 6.673 | ||||||||||||||||||||||||||||||||||||||||
| 94 | 6.671 | ||||||||||||||||||||||||||||||||||||||||
| 95 | 6.649 | ||||||||||||||||||||||||||||||||||||||||
| 96 | 6.614 | ||||||||||||||||||||||||||||||||||||||||
| 97 | 6.6 | ||||||||||||||||||||||||||||||||||||||||
| 98 | 6.583 | ||||||||||||||||||||||||||||||||||||||||
| 99 | 6.576 | ||||||||||||||||||||||||||||||||||||||||
| 100 | 6.526 | ||||||||||||||||||||||||||||||||||||||||
2014 Summer
[edit]| SSBMRank 2014 Summer | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Score | ± | |||||||||||||||||||||||||||||||||||||||
| 1 | 791 | +3 | |||||||||||||||||||||||||||||||||||||||
| 2 | 773 | -1 | |||||||||||||||||||||||||||||||||||||||
| 3 | 736 | 0 | |||||||||||||||||||||||||||||||||||||||
| 4 | 691 | -2 | |||||||||||||||||||||||||||||||||||||||
| 5 | 674 | 0 | |||||||||||||||||||||||||||||||||||||||
| 6 | 657 | +8 | |||||||||||||||||||||||||||||||||||||||
| 7 | 559 | -1 | |||||||||||||||||||||||||||||||||||||||
| 8 | 512 | +15 | |||||||||||||||||||||||||||||||||||||||
| 9 | 451 | +12 | |||||||||||||||||||||||||||||||||||||||
| 10 | 442 | -3 | |||||||||||||||||||||||||||||||||||||||
| 11 | 418 | -1 | |||||||||||||||||||||||||||||||||||||||
| 12 | 385 | +65 | |||||||||||||||||||||||||||||||||||||||
| 13 | 383 | 0 | |||||||||||||||||||||||||||||||||||||||
| 14 | 318 | +5 | |||||||||||||||||||||||||||||||||||||||
| 15 | 308 | +13 | |||||||||||||||||||||||||||||||||||||||
| 16 | 297 | -7 | |||||||||||||||||||||||||||||||||||||||
| 17 | 283 | -6 | |||||||||||||||||||||||||||||||||||||||
| 18 | 280 | -6 | |||||||||||||||||||||||||||||||||||||||
| 19 | 249 | +12 | |||||||||||||||||||||||||||||||||||||||
| 20 | 206 | -4 | |||||||||||||||||||||||||||||||||||||||
| 21 | 182 | -3 | |||||||||||||||||||||||||||||||||||||||
| 22 | 161 | -2 | |||||||||||||||||||||||||||||||||||||||
| 23 | 149 | +4 | |||||||||||||||||||||||||||||||||||||||
| 24 | 101 | -7 | |||||||||||||||||||||||||||||||||||||||
| 25 | 78 | 0 | |||||||||||||||||||||||||||||||||||||||
2014
[edit]| SSBMRank 2014 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Score | ± | |||||||||||||||||||||||||||||||||||||||
| 1 | 10 | 0 | |||||||||||||||||||||||||||||||||||||||
| 2 | 9.893 | 0 | |||||||||||||||||||||||||||||||||||||||
| 3 | 9.75 | +1 | |||||||||||||||||||||||||||||||||||||||
| 4 | 9.717 | -1 | |||||||||||||||||||||||||||||||||||||||
| 5 | 9.622 | 0 | |||||||||||||||||||||||||||||||||||||||
| 6 | 9.422 | +8 | |||||||||||||||||||||||||||||||||||||||
| 7 | 9.128 | +4 | |||||||||||||||||||||||||||||||||||||||
| 8 | 9.121 | -2 | |||||||||||||||||||||||||||||||||||||||
| 9 | 8.942 | +14 | |||||||||||||||||||||||||||||||||||||||
| 10 | 8.863 | +18 | |||||||||||||||||||||||||||||||||||||||
| 11 | 8.835 | +10 | |||||||||||||||||||||||||||||||||||||||
| 12 | 8.807 | +8 | |||||||||||||||||||||||||||||||||||||||
| 13 | 8.76 | -1 | |||||||||||||||||||||||||||||||||||||||
| 14 | 8.688 | -7 | |||||||||||||||||||||||||||||||||||||||
| 15 | 8.665 | +1 | |||||||||||||||||||||||||||||||||||||||
| 16 | 8.62 | +11 | |||||||||||||||||||||||||||||||||||||||
| 17 | 8.565 | +14 | |||||||||||||||||||||||||||||||||||||||
| 18 | 8.564 | +1 | |||||||||||||||||||||||||||||||||||||||
| 19 | 8.553 | -6 | |||||||||||||||||||||||||||||||||||||||
| 20 | 8.529 | -10 | |||||||||||||||||||||||||||||||||||||||
| 21 | 8.438 | -3 | |||||||||||||||||||||||||||||||||||||||
| 22 | 8.333 | +55 | |||||||||||||||||||||||||||||||||||||||
| 23 | 8.25 | -14 | |||||||||||||||||||||||||||||||||||||||
| 24 | 8.178 | +24 | |||||||||||||||||||||||||||||||||||||||
| 25 | 8.027 | +7 | |||||||||||||||||||||||||||||||||||||||
| 26 | 7.998 | 0 | |||||||||||||||||||||||||||||||||||||||
| 27 | 7.979 | -10 | |||||||||||||||||||||||||||||||||||||||
| 28 | 7.948 | +24 | |||||||||||||||||||||||||||||||||||||||
| 29 | 7.938 | 9000NEW | |||||||||||||||||||||||||||||||||||||||
| 30 | 7.827 | +33 | |||||||||||||||||||||||||||||||||||||||
| 31 | 7.825 | +11 | |||||||||||||||||||||||||||||||||||||||
| 32 | 7.823 | -10 | |||||||||||||||||||||||||||||||||||||||
| 33 | 7.692 | +1 | |||||||||||||||||||||||||||||||||||||||
| 34 | 7.65 | +24 | |||||||||||||||||||||||||||||||||||||||
| 35 | 7.645 | 9000NEW | |||||||||||||||||||||||||||||||||||||||
| 36 | 7.613 | +51 | |||||||||||||||||||||||||||||||||||||||
| 37 | 7.553 | +10 | |||||||||||||||||||||||||||||||||||||||
| 38 | 7.517 | +37 | |||||||||||||||||||||||||||||||||||||||
| 39 | 7.49 | +2 | |||||||||||||||||||||||||||||||||||||||
| 40 | 7.486 | 9000NEW | |||||||||||||||||||||||||||||||||||||||
| 41 | 7.459 | -12 | |||||||||||||||||||||||||||||||||||||||
| 42 | 7.457 | -2 | |||||||||||||||||||||||||||||||||||||||
| 43 | 7.456 | +1 | |||||||||||||||||||||||||||||||||||||||
| 44 | 7.428 | -5 | |||||||||||||||||||||||||||||||||||||||
| 45 | 7.413 | -10 | |||||||||||||||||||||||||||||||||||||||
| 46 | 7.372 | 9000NEW | |||||||||||||||||||||||||||||||||||||||
| 47 | 7.34 | +4 | |||||||||||||||||||||||||||||||||||||||
| 48 | 7.319 | -15 | |||||||||||||||||||||||||||||||||||||||
| 49 | 7.28 | +30 | |||||||||||||||||||||||||||||||||||||||
| 50 | 7.254 | +18 | |||||||||||||||||||||||||||||||||||||||
| 51 | 7.25 | 9000NEW | |||||||||||||||||||||||||||||||||||||||
| 52 | 7.245 | -6 | |||||||||||||||||||||||||||||||||||||||
| 53 | 7.242 | 9000NEW | |||||||||||||||||||||||||||||||||||||||
| 54 | 7.237 | +19 | |||||||||||||||||||||||||||||||||||||||
| 55 | 7.234 | -10 | |||||||||||||||||||||||||||||||||||||||
| 56 | 7.222 | +10 | |||||||||||||||||||||||||||||||||||||||
| 57 | 7.214 | +25 | |||||||||||||||||||||||||||||||||||||||
| 58 | 7.2 | +42 | |||||||||||||||||||||||||||||||||||||||
| 59 | 7.188 | -23 | |||||||||||||||||||||||||||||||||||||||
| 60 | 7.173 | 9000NEW | |||||||||||||||||||||||||||||||||||||||
| 61 | 7.162 | +3 | |||||||||||||||||||||||||||||||||||||||
| 62 | 7.148 | 9000NEW | |||||||||||||||||||||||||||||||||||||||
| 63 | 7.148 | 9000NEW | |||||||||||||||||||||||||||||||||||||||
| 64 | 7.141 | 9000NEW | |||||||||||||||||||||||||||||||||||||||
| 65 | 7.126 | -6 | |||||||||||||||||||||||||||||||||||||||
| 66 | 7.09 | -5 | |||||||||||||||||||||||||||||||||||||||
| 67 | 7.07 | 9000NEW | |||||||||||||||||||||||||||||||||||||||
| 68 | 7.062 | +15 | |||||||||||||||||||||||||||||||||||||||
| 69 | 7.058 | 9000NEW | |||||||||||||||||||||||||||||||||||||||
| 70 | 7.058 | -17 | |||||||||||||||||||||||||||||||||||||||
| 71 | 7.039 | 9000NEW | |||||||||||||||||||||||||||||||||||||||
| 72 | 7.017 | 9000NEW | |||||||||||||||||||||||||||||||||||||||
| 73 | 7.014 | -3 | |||||||||||||||||||||||||||||||||||||||
| 74 | 7 | -17 | |||||||||||||||||||||||||||||||||||||||
| 75 | 6.986 | -20 | |||||||||||||||||||||||||||||||||||||||
| 76 | 6.956 | 0 | |||||||||||||||||||||||||||||||||||||||
| 77 | 6.954 | +8 | |||||||||||||||||||||||||||||||||||||||
| 78 | 6.95 | 9000NEW | |||||||||||||||||||||||||||||||||||||||
| 79 | 6.922 | +2 | |||||||||||||||||||||||||||||||||||||||
| 80 | 6.9 | -26 | |||||||||||||||||||||||||||||||||||||||
| 81 | 6.892 | 9000NEW | |||||||||||||||||||||||||||||||||||||||
| 82 | 6.891 | -26 | |||||||||||||||||||||||||||||||||||||||
| 83 | 6.844 | 9000NEW | |||||||||||||||||||||||||||||||||||||||
| 84 | 6.839 | 9000NEW | |||||||||||||||||||||||||||||||||||||||
| 85 | 6.835 | -14 | |||||||||||||||||||||||||||||||||||||||
| 86 | 6.827 | -37 | |||||||||||||||||||||||||||||||||||||||
| 87 | 6.819 | 9000NEW | |||||||||||||||||||||||||||||||||||||||
| 88 | 6.815 | +1 | |||||||||||||||||||||||||||||||||||||||
| 89 | 6.809 | -27 | |||||||||||||||||||||||||||||||||||||||
| 90 | 6.802 | 9000NEW | |||||||||||||||||||||||||||||||||||||||
| 91 | 6.791 | +4 | |||||||||||||||||||||||||||||||||||||||
| 92 | 6.79 | 9000NEW | |||||||||||||||||||||||||||||||||||||||
| 93 | 6.746 | -33 | |||||||||||||||||||||||||||||||||||||||
| 94 | 6.743 | +2 | |||||||||||||||||||||||||||||||||||||||
| 95 | 6.721 | +2 | |||||||||||||||||||||||||||||||||||||||
| 96 | 6.716 | 9000NEW | |||||||||||||||||||||||||||||||||||||||
| 97 | 6.715 | 9000NEW | |||||||||||||||||||||||||||||||||||||||
| 98 | 6.7 | 9000NEW | |||||||||||||||||||||||||||||||||||||||
| 99 | 6.686 | -19 | |||||||||||||||||||||||||||||||||||||||
| 100 | 6.683 | -7 | |||||||||||||||||||||||||||||||||||||||
2015 Summer
[edit]| SSBMRank 2015 Summer | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Score | ± | |||||||||||||||||||||||||||||||||||||||
| 1 | 670 | +1 | |||||||||||||||||||||||||||||||||||||||
| 2 | 637 | +4 | |||||||||||||||||||||||||||||||||||||||
| 3 | 618 | -2 | |||||||||||||||||||||||||||||||||||||||
| 4 | 595 | -1 | |||||||||||||||||||||||||||||||||||||||
| 5 | 583 | 0 | |||||||||||||||||||||||||||||||||||||||
| 6 | 535 | -2 | |||||||||||||||||||||||||||||||||||||||
| 7 | 503 | +9 | |||||||||||||||||||||||||||||||||||||||
| 8 | 493 | -1 | |||||||||||||||||||||||||||||||||||||||
| 9 | 455 | 0 | |||||||||||||||||||||||||||||||||||||||
| 10 | 416 | +3 | |||||||||||||||||||||||||||||||||||||||
| 11 | 378 | +3 | |||||||||||||||||||||||||||||||||||||||
| 12 | 325 | 0 | |||||||||||||||||||||||||||||||||||||||
| 12 | 325 | +8 | |||||||||||||||||||||||||||||||||||||||
| 14 | 267 | +1 | |||||||||||||||||||||||||||||||||||||||
| 15 | 258 | -7 | |||||||||||||||||||||||||||||||||||||||
| 16 | 239 | +9 | |||||||||||||||||||||||||||||||||||||||
| 17 | 221 | +2 | |||||||||||||||||||||||||||||||||||||||
| 18 | 193 | 0 | |||||||||||||||||||||||||||||||||||||||
| 19 | 164 | +18 | |||||||||||||||||||||||||||||||||||||||
| 20 | 141 | +3 | |||||||||||||||||||||||||||||||||||||||
| 21 | 139 | -10 | |||||||||||||||||||||||||||||||||||||||
| 22 | 132 | 0 | |||||||||||||||||||||||||||||||||||||||
| 23 | 131 | +6 | |||||||||||||||||||||||||||||||||||||||
| 24 | 102 | +59 | |||||||||||||||||||||||||||||||||||||||
| 25 | 64 | +5 | |||||||||||||||||||||||||||||||||||||||
2015
[edit]| SSBMRank 2015 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Score | ± | |||||||||||||||||||||||||||||||||||||||
| 1 | 10.000 | +1 | |||||||||||||||||||||||||||||||||||||||
| 2 | 9.738 | +3 | |||||||||||||||||||||||||||||||||||||||
| 3 | 9.731 | +3 | |||||||||||||||||||||||||||||||||||||||
| 4 | 9.537 | -3 | |||||||||||||||||||||||||||||||||||||||
| 5 | 9.396 | -1 | |||||||||||||||||||||||||||||||||||||||
| 6 | 9.329 | -3 | |||||||||||||||||||||||||||||||||||||||
| 7 | 9.043 | +9 | |||||||||||||||||||||||||||||||||||||||
| 8 | 8.967 | +1 | |||||||||||||||||||||||||||||||||||||||
| 9 | 8.934 | -2 | |||||||||||||||||||||||||||||||||||||||
| 10 | 8.819 | +4 | |||||||||||||||||||||||||||||||||||||||
| 11 | 8.661 | +4 | |||||||||||||||||||||||||||||||||||||||
| 12 | 8.595 | 0 | |||||||||||||||||||||||||||||||||||||||
| 13 | 8.519 | +7 | |||||||||||||||||||||||||||||||||||||||
| 14 | 8.384 | -1 | |||||||||||||||||||||||||||||||||||||||
| 15 | 8.273 | +10 | |||||||||||||||||||||||||||||||||||||||
| 16 | 8.264 | +2 | |||||||||||||||||||||||||||||||||||||||
| 17 | 8.246 | +2 | |||||||||||||||||||||||||||||||||||||||
| 18 | 8.185 | +65 | |||||||||||||||||||||||||||||||||||||||
| 19 | 7.994 | -11 | |||||||||||||||||||||||||||||||||||||||
| 20 | 7.849 | +17 | |||||||||||||||||||||||||||||||||||||||
| 21 | 7.834 | -11 | |||||||||||||||||||||||||||||||||||||||
| 22 | 7.797 | +16 | |||||||||||||||||||||||||||||||||||||||
| 23 | 7.732 | +6 | |||||||||||||||||||||||||||||||||||||||
| 24 | 7.679 | -2 | |||||||||||||||||||||||||||||||||||||||
| 25 | 7.668 | +1 | |||||||||||||||||||||||||||||||||||||||
| 26 | 7.618 | +1 | |||||||||||||||||||||||||||||||||||||||
| 27 | 7.582 | -4 | |||||||||||||||||||||||||||||||||||||||
| 28 | 7.497 | +2 | |||||||||||||||||||||||||||||||||||||||
| 29 | 7.448 | -7 | |||||||||||||||||||||||||||||||||||||||
| 30 | 7.417 | -19 | |||||||||||||||||||||||||||||||||||||||
| 31 | 7.303 | +25 | |||||||||||||||||||||||||||||||||||||||
| 32 | 7.293 | BACK | |||||||||||||||||||||||||||||||||||||||
| 33 | 7.276 | +1 | |||||||||||||||||||||||||||||||||||||||
| 34 | 7.207 | 9000NEW | |||||||||||||||||||||||||||||||||||||||
| 35 | 7.004 | -3 | |||||||||||||||||||||||||||||||||||||||
| 36 | 6.840 | -5 | |||||||||||||||||||||||||||||||||||||||
| 37 | 6.836 | +5 | |||||||||||||||||||||||||||||||||||||||
| 38 | 6.762 | -21 | |||||||||||||||||||||||||||||||||||||||
| 39 | 6.759 | -6 | |||||||||||||||||||||||||||||||||||||||
| 40 | 6.449 | 9000NEW | |||||||||||||||||||||||||||||||||||||||
| 41 | 6.446 | -2 | |||||||||||||||||||||||||||||||||||||||
| 42 | 6.434 | +25 | |||||||||||||||||||||||||||||||||||||||
| 43 | 6.426 | 9000NEW | |||||||||||||||||||||||||||||||||||||||
| 44 | 6.421 | +1 | |||||||||||||||||||||||||||||||||||||||
| 45 | 6.240 | +33 | |||||||||||||||||||||||||||||||||||||||
| 46 | 6.234 | 9000NEW | |||||||||||||||||||||||||||||||||||||||
| 47 | 6.224 | BACK | |||||||||||||||||||||||||||||||||||||||
| 48 | 6.197 | 9000NEW | |||||||||||||||||||||||||||||||||||||||
| 49 | 6.179 | +50 | |||||||||||||||||||||||||||||||||||||||
| 50 | 6.175 | -22 | |||||||||||||||||||||||||||||||||||||||
| 51 | 6.140 | BACK | |||||||||||||||||||||||||||||||||||||||
| 52 | 6.133 | +6 | |||||||||||||||||||||||||||||||||||||||
| 53 | 6.112 | 9000NEW | |||||||||||||||||||||||||||||||||||||||
| 54 | 6.053 | -28 | |||||||||||||||||||||||||||||||||||||||
| 55 | 6.022 | 9000NEW | |||||||||||||||||||||||||||||||||||||||
| 56 | 5.988 | +4 | |||||||||||||||||||||||||||||||||||||||
| 57 | 5.970 | -17 | |||||||||||||||||||||||||||||||||||||||
| 58 | 5.957 | 9000NEW | |||||||||||||||||||||||||||||||||||||||
| 59 | 5.929 | +31 | |||||||||||||||||||||||||||||||||||||||
| 60 | 5.915 | 9000NEW | |||||||||||||||||||||||||||||||||||||||
| 61 | 5.831 | -17 | |||||||||||||||||||||||||||||||||||||||
| 62 | 5.813 | +22 | |||||||||||||||||||||||||||||||||||||||
| 62.5 | 5.813 | 9000NEW | |||||||||||||||||||||||||||||||||||||||
| 63 | 5.801 | -6 | |||||||||||||||||||||||||||||||||||||||
| 64 | 5.780 | +11 | |||||||||||||||||||||||||||||||||||||||
| 65 | 5.749 | +3 | |||||||||||||||||||||||||||||||||||||||
| 66 | 5.740 | 9000NEW | |||||||||||||||||||||||||||||||||||||||
| 67 | 5.726 | +25 | |||||||||||||||||||||||||||||||||||||||
| 68 | 5.613 | -22 | |||||||||||||||||||||||||||||||||||||||
| 69 | 5.588 | -7 | |||||||||||||||||||||||||||||||||||||||
| 70 | 5.502 | 0 | |||||||||||||||||||||||||||||||||||||||
| 71 | 5.429 | -21 | |||||||||||||||||||||||||||||||||||||||
| 72 | 5.420 | +21 | |||||||||||||||||||||||||||||||||||||||
| 73 | 5.396 | 9000NEW | |||||||||||||||||||||||||||||||||||||||
| 74 | 5.381 | +3 | |||||||||||||||||||||||||||||||||||||||
| 75 | 5.327 | BACK | |||||||||||||||||||||||||||||||||||||||
| 76 | 5.263 | 9000NEW | |||||||||||||||||||||||||||||||||||||||
| 77 | 5.229 | 9000NEW | |||||||||||||||||||||||||||||||||||||||
| 78 | 5.200 | 9000NEW | |||||||||||||||||||||||||||||||||||||||
| 79 | 5.189 | BACK | |||||||||||||||||||||||||||||||||||||||
| 80 | 5.154 | -14 | |||||||||||||||||||||||||||||||||||||||
| 81 | 5.128 | +19 | |||||||||||||||||||||||||||||||||||||||
| 82 | 5.124 | -18 | |||||||||||||||||||||||||||||||||||||||
| 83 | 5.096 | -22 | |||||||||||||||||||||||||||||||||||||||
| 84 | 5.086 | 9000NEW | |||||||||||||||||||||||||||||||||||||||
| 85 | 5.080 | 9000NEW | |||||||||||||||||||||||||||||||||||||||
| 86 | 5.047 | -37 | |||||||||||||||||||||||||||||||||||||||
| 87 | 5.028 | -6 | |||||||||||||||||||||||||||||||||||||||
| 88 | 5.019 | 9000NEW | |||||||||||||||||||||||||||||||||||||||
| 89 | 5.007 | +7 | |||||||||||||||||||||||||||||||||||||||
| 90 | 4.976 | -5 | |||||||||||||||||||||||||||||||||||||||
| 91 | 4.906 | 9000NEW | |||||||||||||||||||||||||||||||||||||||
| 92 | 4.862 | BACK | |||||||||||||||||||||||||||||||||||||||
| 93 | 4.858 | -40 | |||||||||||||||||||||||||||||||||||||||
| 94 | 4.840 | -40 | |||||||||||||||||||||||||||||||||||||||
| 95 | 4.830 | -38 | |||||||||||||||||||||||||||||||||||||||
| 96 | 4.796 | 9000NEW | |||||||||||||||||||||||||||||||||||||||
| 97 | 4.793 | -6 | |||||||||||||||||||||||||||||||||||||||
| 98 | 4.777 | -4 | |||||||||||||||||||||||||||||||||||||||
| 99 | 4.770 | 9000NEW | |||||||||||||||||||||||||||||||||||||||
| 100 | 4.754 | -21 | |||||||||||||||||||||||||||||||||||||||
2016
[edit]| SSBMRank 2016 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Score | ± | |||||||||||||||||||||||||||||||||||||||
| 1 | 10.000 | 0 | |||||||||||||||||||||||||||||||||||||||
| 2 | 9.892 | 0 | |||||||||||||||||||||||||||||||||||||||
| 3 | 9.781 | +1 | |||||||||||||||||||||||||||||||||||||||
| 4 | 9.643 | +1 | |||||||||||||||||||||||||||||||||||||||
| 5 | 9.576 | -2 | |||||||||||||||||||||||||||||||||||||||
| 6 | 9.379 | +1 | |||||||||||||||||||||||||||||||||||||||
