Help us improve the Liquipedia App.
Share your feedback in this 2-minute survey.
Share your feedback in this 2-minute survey.
PUBG Thailand Show-Off Stage Phase 1
From Liquipedia PUBG Wiki
PUBG Thailand Show-Off Stage Phase 1
League Information
Series:
Showoff
Organizer:
Game version:
PUBG BATTLEGROUNDS
Game mode:
Squads TPP
Platform:
Type:
Online
Prize Pool:
฿450,000 THB
(≃ $14,340 USD)
(≃ $14,340 USD)
Start Date:
2026-02-20
End Date:
2026-03-08
Liquipedia Tier:
Links
Teams
Number of teams:
28
Chronology
About
[edit]PUBG Thailand Show-Off Stage Phase 1 is a PUBG professional series in Thailand. The series represents the Thai portion of the 2026 official competitive season held by PUBG Corporation. The 2026 competitive season will culminate at the PUBG Global Championship 2026.
Format
[edit]- Group Stage: February 20-21 and 23, 2026
- 24 teams, divided into 3 groups of 8.
- 15 matches across 3 matchdays, each group play 10.
- Top 12 teams advance to Final Stage.
- Final Stage: February 27-28 and March 1, 6-8, 2026
- 16 teams.
(SUPER) Global Point Rule (2026 Version)
2023 Esports Mode shares the same Loot and Bluezone timing as Ranked
Matches are now played in TPP perspective
| Points Distribution | |
|---|---|
| Place | Points |
| Kill Points | 1 per kill |
| 1st | 10 |
| 2nd | 6 |
| 3rd | 5 |
| 4th | 4 |
| 5th | 3 |
| 6th | 2 |
| 7 - 8th | 1 |
| 9 - 16th | 0 |
In case of a tie, Tiebreakers are used in the following order:
- Total Placement Points across all Matches
- Total Match Points in the last match (Kill+Placement = Match Points)
- Team’s Placement Ranking in the last match
- Total Damage in the last match
Prize Pool
[edit]฿450,000 THB (≃ $14,340 USD) are spread among the participants as seen below:
(Converted $ USD prizes are based on the exchange rate on Mar 3, 2026: ฿1 THB ≃ $0.03187 USD)
Awards
[edit]| Prize | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round of 64 | Final Stage | ||||||||
| Place | ฿ THB | Times | Place | ฿ THB | Times | ||||
| 1st | ฿ 8,000 | 4 | ฿ 4,000 | 36 | |||||
Participants
[edit]Final Stage
[edit]Show rosters
Compact view
Invited
Coach
Invited
Head Coach
Coach
Invited
Head Coach
Coach
Invited
Head Coach
Group Stage
[edit]Show rosters
Compact view
Invited
DNP
Coach
Invited
Coach
Analyst
Invited
DNP
Coach
Analyst
Invited
Coach
Invited
DNP
Coach
Invited
Coach
Invited
Invited
DNP
Coach
Invited
Invited
Invited
DNP
DNP
Qualifier
RO64 - Group 1 #1
RO64 - Group 1 #1
DNP
Qualifier
RO64 - Group 1 #2
RO64 - Group 1 #2
Qualifier
RO64 - Group 1 #3
RO64 - Group 1 #3
Qualifier
RO64 - Group 2 #1
RO64 - Group 2 #1
Qualifier
RO64 - Group 2 #2
RO64 - Group 2 #2
Qualifier
RO64 - Group 2 #3
RO64 - Group 2 #3
Qualifier
RO64 - Group 3 #1
RO64 - Group 3 #1
Qualifier
RO64 - Group 3 #2
RO64 - Group 3 #2
Qualifier
RO64 - Group 3 #3
RO64 - Group 3 #3
Qualifier
RO64 - Group 4 #1
RO64 - Group 4 #1
DNP
Coach
Qualifier
RO64 - Group 4 #2
RO64 - Group 4 #2
Qualifier
RO64 - Group 4 #3
RO64 - Group 4 #3
Groups
[edit]Groups
Group A
Group B
Group C
Results
[edit]Group Stage
[edit]Click here for detailed Group Stage standings
| # | Participant | Points | AvsB | BvsC | AvsC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - | 75 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | - | 66 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | - | 44 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | - | 44 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | - | 37 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | - | 36 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | - | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | - | 23 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | - | 23 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | - | 23 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | - | 19 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | - | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | - | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | - | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | - | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | - | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | - | 0 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | - | 0 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | - | 0 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | - | 0 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | - | 0 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | - | 0 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | - | 0 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | - | 0 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | ▲2 | 101 | 44 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | ▲1 | 100 | 44 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | ▲3 | 83 | 36 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | ▼3 | 75 | 75 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | ▼3 | 66 | 66 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | ▲11 | 56 | - | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | ▲1 | 45 | 23 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | ▼1 | 43 | 25 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | ▲8 | 41 | - | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | ▲7 | 39 | - | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | ▼6 | 37 | 37 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | ▼1 | 33 | 19 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | ▲2 | 27 | 6 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | ▼6 | 23 | 23 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | ▼6 | 23 | 23 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | ▲3 | 23 | - | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | - | 21 | - | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | ▼5 | 20 | 16 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | ▼7 | 17 | 17 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | ▼2 | 17 | - | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | ▼4 | 16 | - | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | ▼5 | 10 | - | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | ▼9 | 7 | 7 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | ▼8 | 2 | 2 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | ▲4 | 109 | 66 | - | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | ▼1 | 101 | 44 | 57 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | ▼1 | 100 | 44 | 56 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | - | 93 | 75 | - | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | ▲1 | 85 | - | 56 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | ▼3 | 83 | 36 | 47 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | ▲7 | 81 | - | 23 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | ▲2 | 78 | - | 39 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | - | 75 | - | 41 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | ▲7 | 72 | - | 21 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | ▲10 | 57 | - | 16 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | ▲2 | 56 | 23 | - | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | ▲1 | 53 | 23 | - | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | ▼3 | 52 | 37 | - | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | ▼8 | 45 | 23 | 22 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | ▼8 | 43 | 25 | 18 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | ▲2 | 35 | - | 17 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | ▲6 | 33 | 2 | - | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | ▼7 | 33 | 19 | 14 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | ▼1 | 28 | 17 | - | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | ▼8 | 27 | 6 | 21 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | ▼4 | 20 | 16 | 4 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | ▼1 | 15 | - | 10 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | ▼1 | 10 | 7 | - | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend |
|---|
| Qualified for Final Stage |
| Eliminated |
Final Stage
[edit]Broadcast
[edit]Talent
[edit]Streams
[edit]Map Broadcast
[edit]| Team |
|
|---|---|
| Twitch |
Additional Content
[edit]Country Representation
[edit]Media
[edit]Highlight
[edit]References
[edit]- ↑ PUBG: BATTLEGROUNDS THAILAND (2026-02-15). "อัปเดตรายชื่อทีมเชิญ มีการเปลี่ยนแปลงสังกัดใหม่ยกชุด! ในรายการ 𝐏𝐔𝐁𝐆 𝐓𝐡𝐚𝐢𝐥𝐚𝐧𝐝 𝐒𝐡𝐨𝐰-𝐎𝐟𝐟 𝐒𝐭𝐚𝐠𝐞 𝐏𝐡𝐚𝐬𝐞 𝟏 รอบ 24 ทีมสุดท้าย".
- ↑ PUBG: BATTLEGROUNDS THAILAND (2026-02-15). "อัปเดตรายชื่อทีมเชิญ มีการเปลี่ยนแปลงสังกัดใหม่ยกชุด! ในรายการ 𝐏𝐔𝐁𝐆 𝐓𝐡𝐚𝐢𝐥𝐚𝐧𝐝 𝐒𝐡𝐨𝐰-𝐎𝐟𝐟 𝐒𝐭𝐚𝐠𝐞 𝐏𝐡𝐚𝐬𝐞 𝟏 รอบ 24 ทีมสุดท้าย".
- ↑ PUBG: BATTLEGROUNDS THAILAND (2026-02-15). "อัปเดตรายชื่อทีมเชิญ มีการเปลี่ยนแปลงสังกัดใหม่ยกชุด! ในรายการ 𝐏𝐔𝐁𝐆 𝐓𝐡𝐚𝐢𝐥𝐚𝐧𝐝 𝐒𝐡𝐨𝐰-𝐎𝐟𝐟 𝐒𝐭𝐚𝐠𝐞 𝐏𝐡𝐚𝐬𝐞 𝟏 รอบ 24 ทีมสุดท้าย".