Help us improve the Liquipedia App.
Share your feedback in this 2-minute survey.
Share your feedback in this 2-minute survey.
LCS 2026 Lock-In
From Liquipedia League of Legends Wiki
< LCS
LCS 2026 Lock-In
League Information
Series:
Organizer:
Type:
Offline
Venue:
Riot Games Arena
Start Date:
2026-01-24
End Date:
2026-03-01
Teams:
8
Liquipedia Tier:
Links
Chronology
League Championship Series 2026 Lock-In is the 16th LCS split and the return following a one-year hiatus to make way for the LTA, as well as the first split of 2026 season. Former partner team 100 Thieves left the league after 8 years, their replacement Sentinels was announced on October 10th, 2025. [1]. The top team will qualify for the 2026 First Stand Tournament, which will be held in Brazil, as announced on January 2025.[2] The participating lineup includes six North American partner teams — Cloud9, Dignitas, FlyQuest, Shopify Rebellion, Team Liquid, and Sentinels — alongside LYON from the LLA and guest team Disguised [3], who retained their position through the 2026 Promotion Tournament.
Prize Pool
[edit]Swiss Stage MVP
| Player | #MVPs |
|---|---|
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Playoffs MVP
| Player | #MVPs |
|---|---|
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Weekly Awards
[edit]Participating Teams
[edit]Show rosters
Compact view
Invited
Partner
Partner
Head Coach
Coach
Assistant Coach
Invited
Partner
Partner
Left
Left
Head Coach
Assistant Coach
Invited
Partner
Partner
Head Coach
Strategic Coach
Invited
Partner
Partner
Left
Head Coach
Coach
Invited
Partner
Partner
Head Coach
Assistant Coach
Invited
Partner
Partner
Head Coach
Assistant Coach
Invited
Partner
Partner
Coach
Assistant Coach
Qualifier
Left
Head Coach
Assistant Coach
Results
[edit]Swiss Stage
[edit]| # | Team | Matches | Games | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|---|
| 1. | Cloud9 | 3-0 | 6-1 | 2:0 | 2:0 | 2:1 |
| 2. | Sentinels | 2-1 | 5-3 | 1:2 | 2:0 | 2:1 |
| 3. | FlyQuest | 2-1 | 5-3 | 2:0 | 2:1 | 1:2 |
| 4. | Disguised | 2-1 | 5-4 | 2:1 | 1:2 | 2:1 |
| 5. | LYON | 1-2 | 3-4 | 2:0 | 0:2 | 1:2 |
| 6. | Team Liquid | 1-2 | 3-4 | 0:2 | 2:0 | 1:2 |
| 7. | Dignitas | 1-2 | 2-4 | 0:2 | 0:2 | 2:0 |
| 8. | Shopify Rebellion | 0-3 | 0-6 | 0:2 | 0:2 | 0:2 |
Last-Chance Tiebreaker
February 8, 2026 - 17:30 PST
1:0(Bo1)
46:39
| Bans | ||
|---|---|---|
| Game 1 |
Click here for detailed results of the Swiss Stage matches
Playoffs
[edit]Upper Bracket Semifinals
Upper Bracket Semifinals
UB Semifinals
UBSF
Upper Bracket Final
Upper Bracket Final
UB Final
UBF
Grand Final
Grand Final
Final
GF
3
2
February 14, 2026 - 13:00 PST
3:2(Bo5)
32:55
34:44
35:36
32:06
32:51
| Bans | ||
|---|---|---|
| Game 1 | ||
| Game 2 | ||
| Game 3 | ||
| Game 4 | ||
| Game 5 |
3
0
February 15, 2026 - 13:00 PST
3:0(Bo5)
29:02
25:37
25:46
| Bans | ||
|---|---|---|
| Game 1 | ||
| Game 2 | ||
| Game 3 |
0
3
February 22, 2026 - 13:00 PST
0:3(Bo5)
32:13
29:54
23:35
| Bans | ||
|---|---|---|
| Game 1 | ||
| Game 2 | ||
| Game 3 |
Lower Bracket Quarterfinals
Lower Bracket Quarterfinals
LB Quarterfinals
LBQF
Lower Bracket Semifinal
Lower Bracket Semifinal
LB Semifinal
LBSF
Lower Bracket Final
Lower Bracket Final
LB Final
LBF
3
0
February 21, 2026 - 13:00 PST
3:0(Bo5)
30:01
38:26
28:47
| Bans | ||
|---|---|---|
| Game 1 | ||
| Game 2 | ||
| Game 3 |
3
0
February 20, 2026 - 13:00 PST
3:0(Bo5)
34:14
24:04
30:46
| Bans | ||
|---|---|---|
| Game 1 | ||
| Game 2 | ||
| Game 3 |
3
1
February 27, 2026 - 13:00 PST
3:1(Bo5)
37:13
33:05
27:48
34:55
| Bans | ||
|---|---|---|
| Game 1 | ||
| Game 2 | ||
| Game 3 | ||
| Game 4 |
1
3
February 28, 2026 - 13:00 PST
1:3(Bo5)
31:03
37:11
34:27
Game 4
| Bans | ||
|---|---|---|
| Game 1 | ||
| Game 2 | ||
| Game 3 |
1
3
March 1, 2026 - 13:00 PST
1:3(Bo5)
37:33
35:22
41:11
31:04
| Bans | ||
|---|---|---|
| Game 1 | ||
| Game 2 | ||
| Game 3 | ||
| Game 4 |
Format
[edit]- Swiss Stage
- Matches are Bo3, except the last-chance tie-breaker is Bo1
- The 3–0 team will choose their opponent from among the two worst 2–1 teams for the upper bracket.
- The best 2–1 team will face the other team.
- The 0–3 team will be eliminated.
- Among the 1–2 teams, the one with the best game record will auto-advance as the 5th seed in the lower bracket.
- The remaining two teams will compete in a last-chance tie-breaker to claim the 6th seed.
- Matches are Bo3, except the last-chance tie-breaker is Bo1
- Playoffs
- Double Elimination, all matches are Bo5
- Top winner qualifies for 2026 First Stand Tournament
- All matches are played under Fearless Draft rules
Broadcasts
[edit]Streams
[edit]Talent
[edit]Additional Data
[edit]Statistics
[edit]| Picks | Blue Side | Red Side | Bans | Picks & Bans | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Champion | ∑ | W | L | WR | %T | ∑ | W | L | WR | ∑ | W | L | WR | ∑ | %T | ∑ | %T | Details | |||
| 1 | 19 | 7 | 12 | 36.84% | 32.76% | 9 | 4 | 5 | 44.44% | 10 | 3 | 7 | 30.00% | 8 | 13.79% | 27 | 46.55% | ||||
| 2 | 18 | 10 | 8 | 55.56% | 31.03% | 12 | 8 | 4 | 66.67% | 6 | 2 | 4 | 33.33% | 9 | 15.52% | 27 | 46.55% | ||||
| 3 | 17 | 10 | 7 | 58.82% | 29.31% | 7 | 3 | 4 | 42.86% | 10 | 7 | 3 | 70.00% | 16 | 27.59% | 33 | 56.90% | ||||
| 4 | 17 | 9 | 8 | 52.94% | 29.31% | 8 | 4 | 4 | 50.00% | 9 | 5 | 4 | 55.56% | 1 | 1.72% | 18 | 31.03% | ||||
| 5 | 17 | 7 | 10 | 41.18% | 29.31% | 8 | 5 | 3 | 62.50% | 9 | 2 | 7 | 22.22% | 5 | 8.62% | 22 | 37.93% | ||||
| 58 games played | 36W - 22L (62.07%) | 22W - 36L (37.93%) | |||||||||||||||||||
| Click here for complete statistics table | |||||||||||||||||||||
Country Representation
[edit]| # | Country / Region | Representation | Players |
|---|---|---|---|
| 1 | 16 / 43 (37%) | Berserker, Bvoy, Callme, Castle, CoreJJ, HamBak, IgNar, Impact, Morgan, Photon, Quad, Quid, Rahel, Saint, Thanatos, Zinie | |
| 2 | 14 / 43 (33%) | APA, Blaber, Breezy, Contractz, DARKWINGS, Dhokla, Exyu, Gryffinn, huhi, Kisno, Mobility, Palafox, Sajed, Yeon | |
| 3 | 3 / 43 (7%) | FBI, Fudge, Isles | |
| 3 | 3 / 43 (7%) | KryRa, Massu, Vulcan | |
| 5 | 2 / 43 (5%) | Josedeodo, Lyonz | |
| 6 | 1 / 43 (2%) | Ceos | |
| 6 | 1 / 43 (2%) | Zven | |
| 6 | 1 / 43 (2%) | Inspired | |
| 6 | 1 / 43 (2%) | GaKGoS | |
| 6 | 1 / 43 (2%) | Cryogen |
Appearances
[edit]- See here for the complete list.
Additional Content
[edit]Interviews
2026
- [e] 2026-02-28 | DIG Photon: Wherever I go, I learn something new, and I can carry it with me going forward. by The Piltover Post at LCS 2026 Lock-In
- [e] 2026-02-19 | FLY Massu: "I have to dictate more for my team and help them out" by Luis Mario Reyes of Sheep Esports at LCS 2026 Lock-In
- [e] 2026-02-18 | DSG KryRa on NA Tier 2 talent: "There are many people who are not that good, but there are some hidden gems" by Leo Boksner of Sheep Esports at LCS 2026 Lock-In
- [e] 2026-02-17 | C9 Blaber: "I have one of the best early games in the world" by Luis Mario Reyes of Sheep Esports at LCS 2026 Lock-In
- [e] 2026-02-16 | SEN huhi: "This kind of series is what makes teams level up" by Luis Mario Reyes of Sheep Esports at LCS 2026 Lock-In
- [e] 2026-02-15 | DSG Kisno: It’s just harder to see talent because there’s not much funding in tier 2, and people would rather go to college and spend less time than to fully try to pursue professional play because it’s just less risky. by The Piltover Post at LCS 2026 Lock-In
- [e] 2026-02-05 | DSG KryRa: “I just have to focus and, eventually, I should be better than these uncs.” by Arsh Goyal of LCSProfiles at LCS 2026 Lock-In
- [e] 2026-02-04 | FLY Gryffinn: "My hope is that we do well this year, and kind of open orgs' eyes for other NA talents that might be going to EU" by Leo Boksner of Sheep Esports at LCS 2026 Lock-In
- [e] 2026-01-30 | SEN Impact: "We need more time, around two months, to play better" by Luis Mario Reyes of Sheep Esports at LCS 2026 Lock-In
- [e] 2026-01-29 | LYON Berserker: "I didn’t want to return. But with Inspired, I thought it could work" by Luis Mario Reyes of Sheep Esports at LCS 2026 Lock-In
- [e] 2026-01-28 | FLY Cryogen: “If I keep playing like how I did today, and I keep showing up, Rookie of the Year is mine” by Leo Boksner of Sheep Esports at LCS 2026 Lock-In
- [e] 2026-01-14 | TL Quid: "I will just put my energy into [this season] like this is the last year for me." by Cecilia Ciocchetti of Sheep Esports at LCS 2026 Lock-In
- [e] 2026-01-14 | SEN Impact: "I'm chasing the fun [...] that's how I became a professional gamer." by Cecilia Ciocchetti of Sheep Esports at LCS 2026 Lock-In
References
[edit]- ↑ Sentinels (2025-10-10). "The next era of Sentinels".
- ↑ LoL Esports (2025-01-08). "Here's everything you need to know about League of Legends Esports in 2025.".
- ↑ LoL Esports (2025-11-05). "LCS 2026 Updates".