WardiTV Winter Championship 2026
From Liquipedia StarCraft 2 Wiki
WardiTV Winter Championship 2026
League Information
Series:
Organizer:
Game Version:
Server:
Europe / Americas / South Korea
Type:
Online
Format:
1v1
Group Stage
Playoffs
Group Stage
Playoffs
Prize Pool:
$5,000 USD
Start Date:
2026-02-18
End Date:
2026-03-08
Liquipedia Tier:
Links
Participants
Number of Players:
24
Maps
Upcoming Matches
Show countdown
Mar 5 - 13:00 CET
Upper Bracket Round 1Mar 5 - 13:30 CET
Upper Bracket Round 1Mar 5 - 14:00 CET
Lower Bracket Round 1Mar 5 - 14:30 CET
Upper Bracket Round 1Mar 5 - 15:00 CET
Upper Bracket Round 1Format
[edit]- Group Stage:
- Round Robin Format.
- All matches are Bo3.
- Top 3 players of each group advance to the Playoffs.
- Playoffs:
- Double-elimination bracket.
- Upper Bracket Rounds 1 and 2 matches are Bo3.
- Lower Bracket Rounds 1 to 4 matches are Bo3.
- Upper Bracket and Lower Bracket Semifinals and Finals are Bo5.
- Finals are Bo7 with a 1-0 lead for the player coming from the Upper Bracket.
Map Pool
[edit]| 10000 Feet | Celestial Enclave | Mothership | Old Republic | Ruby Rock | Taito Citadel | Tourmaline | White Rabbit | Winter Madness |
|---|---|---|---|---|---|---|---|---|
Prize Pool
[edit]Participants
[edit]From the Winter Cup into Playoffs (4)1
From the Last Chance Qualifier (4)
From the Winter Standings (16)
1 These players are seeded directly into Playoffs.
2 Harstem and Percival won the Tiebreakers.
Results
[edit]Group Stage
[edit][edit]
Group A Matches
February 18, 2026 - 13:00 CET
February 18, 2026 - 13:40 CET
February 18, 2026 - 14:20 CET
February 18, 2026 - 15:00 CET
February 18, 2026 - 15:40 CET
[edit]
Group B
Group B Matches
February 19, 2026 - 13:00 CET
February 19, 2026 - 13:40 CET
February 19, 2026 - 14:20 CET
February 19, 2026 - 15:00 CET
February 19, 2026 - 15:40 CET
[edit]
Group C Matches
February 24, 2026 - 13:00 CET
February 24, 2026 - 13:40 CET
February 24, 2026 - 14:20 CET
February 24, 2026 - 15:00 CET
February 24, 2026 - 15:40 CET
[edit]
Group D Matches
February 25, 2026 - 13:00 CET
February 25, 2026 - 13:40 CET
February 25, 2026 - 14:20 CET
February 25, 2026 - 15:00 CET
February 25, 2026 - 15:40 CET
Playoffs
[edit]Upper Bracket Round 1
Upper Bracket Round 1
UB Round 1
UBR1
Upper Bracket Quarterfinals
Upper Bracket Quarterfinals
UB Quarterfinals
UBQF
Upper Bracket Semifinals
Upper Bracket Semifinals
UB Semifinals
UBSF
Upper Bracket Final
Upper Bracket Final
UB Final
UBF
Grand Finals (Bo7)
Lower Bracket Round 1
Lower Bracket Round 1
LB Round 1
LBR1
Lower Bracket Round 2
Lower Bracket Round 2
LB Round 2
LBR2
Lower Bracket Round 3
Lower Bracket Round 3
LB Round 3
LBR3
Lower Bracket Quarterfinals
Lower Bracket Quarterfinals
LB Quarterfinals
LBQF
Lower Bracket Semifinal
Lower Bracket Semifinal
LB Semifinal
LBSF
Lower Bracket Final
Lower Bracket Final
LB Final
LBF
Distribution
[edit]Map Statistics
[edit]| Mirrors | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map | # | Σ | Σ | Σ | ||||||||||||
| 10000 Feet LE | 11 | - | - | - | - | 3 | 2 | 1 | 66.7% | 4 | 0 | 4 | 0.0% | 4 | - | - |
| Celestial Enclave LE | 5 | 1 | 0 | 1 | 0.0% | 3 | 1 | 2 | 33.3% | 1 | 0 | 1 | 0.0% | - | - | - |
| Mothership LE | 4 | 1 | 1 | 0 | 100.0% | 1 | 1 | 0 | 100.0% | 2 | 0 | 2 | 0.0% | - | - | - |
| Old Republic LE | 14 | 1 | 0 | 1 | 0.0% | 5 | 3 | 2 | 60.0% | 5 | 3 | 2 | 60.0% | 3 | - | - |
| Ruby Rock LE | 14 | 4 | 2 | 2 | 50.0% | 4 | 2 | 2 | 50.0% | 4 | 0 | 4 | 0.0% | 2 | - | - |
| Taito Citadel LE | 11 | 2 | 0 | 2 | 0.0% | 3 | 3 | 0 | 100.0% | 4 | 1 | 3 | 25.0% | 2 | - | - |
| Tourmaline LE | 11 | - | - | - | - | 4 | 3 | 1 | 75.0% | 4 | 2 | 2 | 50.0% | 3 | - | - |
| White Rabbit LE | 7 | 1 | 1 | 0 | 100.0% | 1 | 1 | 0 | 100.0% | 5 | 3 | 2 | 60.0% | - | - | - |
| Winter Madness LE | 17 | 1 | 1 | 0 | 100.0% | 4 | 2 | 2 | 50.0% | 2 | 1 | 1 | 50.0% | 10 | - | - |
| Total Sum (Σ) | 94 | 11 | 5 | 6 | 45.5% | 28 | 18 | 10 | 64.3% | 31 | 10 | 21 | 32.3% | 24 | - | - |
View Games
[edit]Stream
[edit]Talents
[edit]- Host and Commentator:
Wardi (Jonathon Ward)